नई दिल्ली: भारत सरकार ने एक देश, एक बाजार, एक मूल्य तथा एक कर के लिए जीएसटी (ळैज्) तथा सरकारी खरीद फरोख्त में पूर्णतः पारदर्षिता लाने हेतु सरकारी ई-मार्किट (ळमड) की स्थापना की। ळमड की स्थापना के बाद पूरे देश में सरकारी कार्यालयों द्वारा खरीदी जाने वाली ज्यादातर वस्तुएं ळमड पोर्टल पर उपलब्ध करा दी गई हैं। इस पोर्टल पर दिनांक 17-7-2017 तक कुल 689 कैटेगरी के सामान रजिस्टर हो चुके हैं। 50 हजार से कम वस्तुओं के लिए कोई भी सरकारी कार्यालय, सीधे आन-लाइन सामान की खरीद के लिए आदेश दे सकता है। एक छोटी से छोटी कागज-पेंसिल, आलपिन से लेकर इस पोर्टल पर बड़े वाहन आदि भी उपलब्ध हैं। ळमड के परिपालन के बाद न केवल पारदर्षिता बढ़ी है, अपितु भ्रश्टाचार में भी कमी होगी, जिससे देश को पाई-पाई धन की ईमानदारी पूर्वक भरपाई होगी। इसके साथ ही साथ खरीद-फरोख्त में होने वाली देरी भी लगभग समाप्त हो जाएगी।
Ø कृषि एवं किसान कल्याण मंत्रालय के तीनों विभागों के सामान्य प्रशासन अनुभाग द्वारा ज्यादतर खरीददारी GEM पोर्टल से की जा रही है। अब तक कृषि विभाग द्वारा रु 87,94,965 की, पशुपालन एवं मात्स्यिकी विभाग द्वारा रू 87,38,538 की तथा डेयर विभाग द्वारा रु 1,14,79,624 खरदीदारी इस पोर्टल के द्वारा की जा चुकी है।
Ø हम सेवाओं की व्यवस्था भी, जैसे टैक्सी, टेन्डर इत्यादि के लिए भी इस पोर्टल का उपयोग कर रहे हैं।
Ø तीनों विभागों के प्रमुख अधिकारियों को भी यह निर्देश दिया जा चुका है कि वह अपने अधीनस्थ कार्यालयों को निर्देश दे कि वह भी अपनी खरीददारी GEM पोर्टल के माध्यम से ज्यादा से ज्यादा करें।
List of Items purchased through GeM by General Administration Section DAC&FW
S. No. | Name of item | Amount |
1. | Basic Digital Photocopiers | 62,49,483/- |
2. | Samsung 32” LED TV | 35,450/- |
3. | Executive high back chairs | 97,316/- |
4. | Visitor chairs | 49,752/- |
5. | Computer chairs | 47,925/- |
6. | Videocon small refrigerator | 9,245/- |
7. | Window AC 1.5 ton (Voltas/ Videocon) | 2,61,970/- |
8. | Split AC 1.5 ton (Voltas/ Lloyd) | 5,51,160/- |
9. | Daikin Air purifier | 46,800/- |
10. | Water dispenser (Voltas / Atlantis) | 81,261/- |
11. | Canon printer cartridge | 38,450/- |
12. | Canon colour printer | 46,450/- |
13. | Usha wall fan | 43,450/- |
14. | Canon multifunctional printer | 1,13,310/- |
15. | Exhaust fan | 1,199/- |
16. | Maruti Suzuki Ciaz | 6,87,764/- |
17. | Digital colour copier machine | 4,37,900/- |
18. | Adhaar based biometric attendance devices | 31,000/- |
Total | 87,94,965 /- |
List of items purchased through GeM at DADF, KrishiBhawan, New Delhi
Sl. No. | Name of the Item | Quantity | Cost |
1. | Digital Photocopier | 1 | 72,000 |
2. | Digital Photocopier | 4 | 2,85,328 |
3. | Paper Shredder Machine | 1 | 16,974 |
4. | Digital Photocopier | 2 | 1,42,664 |
5. | Digital Photocopier | 1 | 1,86,759 |
6. | Hp 600 GZ 17 Win 10pro | 21 | 1,129,800 |
7. | Hp Scan Jet 2000s1 Scanner | 20 | 4,04,000 |
8. | Digital Colour Photocopier Machines | 1 | 2,99,360 |
9. | Digital Photocopier | 2 | 3,68,650 |
10. | Samsung Sf-D560ra | 3 | 1,6,680 |
11. | Calculator Casio | 10 | 3,640 |
12. | Globe Marketing Maharaja White line Cooler-Frost | 3 | 20,787 |
13. | Window AC | 8 | 1,97,600 |
14. | 1.5 Ton 5 Star Split AC | 2 | 57,800 |
15. | Multifunction Machines | 1 | 27,000 |
16. | Atlantis xtra Hot Cold Water Dispenser with xtra Cold Water Storage | 3 | 23,700 |
17. | HP Office jet Pro 8720 Aio | 1 | 22,500 |
18. | Window AC | 6 | 1,62,240 |
19. | Hp Scan Jet 7500 | 1 | 68,810 |
20. | Hp Pen Drive 8gb | 10 | 3,950 |
21. | Hp 16 Gb Pen Drive V150w | 10 | 4,150 |
22. | Canon Fax Machine | 1 | 21,400 |
23. | Led Tv 40 Inch | 1 | 38,500 |
24. | Push Button Telephone | 20 | 9,420 |
25. | Water Dispenser | 2 | 16,302 |
26. | Hp Aio 400 GZ 15 8gb All in one | 1 | 58,200 |
27. | 55’’ Lg TV | 1 | 98,325 |
28. | Color Laser Printer | 1 | 34,800 |
29. | Color Laser Printer | 1 | 34,800 |
30. | Hp Q 141 in All in One Desktop (23’’) | 1 | 74,000 |
31. | Lg 1.5 Ton 3 Star Spilt AC | 2 | 61,770 |
32. | Samsung Dc 40e 40’’ Led Tv | 1 | 49,000 |
33. | Scanner | 10 | 1,99,250 |
34. | Hp Prodesk 600 G2-17 | 42 | 2,266,782 |
35. | Hp Laser Jet Pro | 18 | 2,20,680 |
36. | Hp Prodesk 600 G2-17 | 17 | 9,17,507 |
37. | Hp Laser jet pro | 41 | 5,02,660 |
38. | Hp Color Laserjet pro Cp1025nw Pinter | 1 | 22,250 |
39. | Scanner | 30 | 5,98,500 |
Total
|
87,38,538/-
|
List of items purchased through GeM at ICAR Hqrs, KrishiBhawan, New Delhi
S.No. | Name of the Items | Cost (in Rs.) |
1. | Window Air Conditioner 1.5 Ton | 2,60,000 |
2. | Scanner | 24,25,000 |
3. | High Black Revolving Officer’s Chair | 46,800 |
4. | Visitor Chair | 45,500 |
5. | Executive Leatherite Bag | 2,06,640 |
6. | Steel Almirah | 40,800 |
7. | Paper Shredding Machine | 7,191 |
8. | 3 Seater Sofa | 23,750 |
9. | Sony TV | 48,300 |
10. | Towel Full Size Good Quality | 49,000 |
11. | Window Type Air Conditioners | 4,77,000 |
12. | Brother Fax-2840 | 41,550 |
13. | 5 Seater Sofa Set | 40,200 |
14. | Voltas Air Conditioner | 3,74,706 |
15. | Electrolux Es18m5c Split AC 1.5 Ton | 86,997 |
16. | Bench Public Seating Chair (Stainless Steel) | 19,700 |
17. | Digital Colour Copier | 5,97,850 |
18. | Digital full Colour Multifunctional System | 9,15,600 |
19. | Medium Back Revolving Chair | 1,85,150 |
20. | Riso Sf-9350 Digital Duplicator | 6,39,990 |
21. | UPS | 5,80,400 |
22. | Visitor Chair With Arm | 1,72,700 |
23. | Hp 280 G2 Corei7 Desktop | 23,40,000 |
24. | Multi-Functional Copier | 11,68,500 |
25. | Sofa Single Seater | 3,18,000 |
26. | Book Case | 37,920 |
27. | Centre Table | 25,380 |
28. | Electric Kettle | 3,05,000 |
Total | 1,14,79,624 |
8 comments