New Delhi: Uttar Pradesh- India’s largest state electorally, will see polling in seven phases in the upcoming General Elections -2019. During the first phase, polling will be held for eight Lok Sabha seats namely–Saharanpur, Kairana, Muzaffarnagar, Bijnor, Meerut, Meerut, Baghpat, Ghaziabad and Gautam Buddha Nagar – all in the western Uttar Pradesh.
As per the data sourced from CEO (Uttar Pradesh) website today, there are a total of14,40,61,892* electors in all 80 Lok Sabha seats of the Uttar Pradesh in this General Election.The eight constituencies going for polls in the first phase have 10.45 percent of total electorate of the State.
The above mentioned eight constituencies have1,50,65,682 electors including 82,24,835 men and 68,39,833 women electors.Of these eight seats, Ghaziabad is the largest parliamentary constituency with 26,56,779 electors and Baghpat is the smallest one with 1,592,297 electors. Ghaziabad parliamentary constituency also happens to be the largest constituency of Uttar Pradesh electorally.
The data sourced from ECI website shows that in previous General Election -2014, there were a total of 1,39,04,381 electors in these eight Parliamentary Constituencies. This means an increase of 11,61,301 (8.35 %) electors since last General Elections.
The details of the number of electors in the above mentionedeightparliamentary constituencies in the upcoming and last two General Elections are given in the table below:
Constituency | General Election Year | Number of Electors | |||
Male | Female | Others | Total
|
||
Saharanpur | 2019* | 922046 | 800393 | 141 | 1722580 |
2014 | 873318 | 735452 | 63 | 1608833 | |
2009 | 708426 | 589706 | 1298132
|
||
Kairana | 2019* | 887718 | 756115 | 101 | 1643934 |
2014 | 840629 | 691073 | 65 | 1531767 | |
2009 | 704937 | 577614 | 1282551
|
||
Muzaffarnagar | 2019* | 912745 | 772733 | 116 | 1685594 |
2014 | 875179 | 713220 | 76 | 1588475 | |
2009 | 751324 | 618793 | 1370117
|
||
Bijnor | 2019* | 887589 | 763432 | 84 | 1651105 |
2014 | 848418 | 713587 | 76 | 1562081 | |
2009 | 704063 | 583007 | 1287070
|
||
Meerut | 2019* | 1021484 | 850529 | 133 | 1872146 |
2014 | 971956 | 792318 | 114 | 1764388 | |
2009 | 822518 | 686270 | 1508788
|
||
Baghpat | 2019* | 880325 | 711870 | 102 | 1592297 |
2014 | 850681 | 654413 | 81 | 1505175 | |
2009 | 724332 | 556270 | 1280602
|
||
Ghaziabad | 2019* | 1480510 | 1176108 | 161 | 2656779 |
2014 | 1333055 | 1024455 | 43 | 2357553 | |
2009 | 1037889 | 793799 | 1831688
|
||
Gautam Buddha Nagar | 2019* | 1232418 | 1008653 | 176 | 2241247 |
2014 | 1105732 | 880377 | 1986109 | ||
2009 | 845201 | 677196 | 1522397
|
||
Total -Phase 1
|
2019* | 8224835 | 6839833 | 1014 | 15065682 |
Source – ECI website
*CEO (Uttrar Pradesh) website – Electors as on 31-01-2019 (Qualifying Date 01-01- 2019)