20.7 C
Lucknow
Online Latest News Hindi News , Bollywood News

Pradhan Mantri Mudra Yojana (PMMY)

Uncategorized

New Delhi: Pradhan Mantri Mudra Yojana (PMMY) is being implemented in all the States/Union Territories across the country. Details of number of loans and amount sanctioned under PMMY for 2015-16, 2016-17 and 2017-18 (as on 23.02.2018) is at Annexure.

Since the launch of the Stand-Up India Scheme on 05.04.2016, Scheduled Commercial Banks (SCBs) have sanctioned 54,733 loans under the scheme to Scheduled Castes (SCs), Scheduled Tribes (STs) and Women borrowers as on 28.02.2018. Some SCBs have so far not reported the loans extended by them under the scheme.

The Government has taken various steps towards effective implementation of the PMMY scheme. These, inter alia, include intensive publicity campaigns, simplification of application forms, Credit Guarantee Scheme, refinance from MUDRA Ltd, nomination of Mudra Nodal Officer, weekly video conferences to monitor the progress etc.

Annexure
State/UT-wise details of number of loans and amount sanctioned under Pradhan Mantri Mudra Yojana  [Amount Rs. in Crore]
Sr No State Name FY 2015-16 FY 2016-17 FY 2017-18 (as on 23/02/2018)
No Of A/Cs Sanction Amt No Of A/Cs Sanction Amt No Of A/Cs Sanction Amt
1 Andaman and Nicobar Islands 24719 218.36 3353 80.15 3337 77.64
2 Andhra Pradesh 795688 6104.14 587569 6078.01 620637 7289.53
3 Arunachal Pradesh 4625 74.38 6109 81.46 8717 80.25
4 Assam 427272 1817.62 1255754 4908.3 1387444 4773.88
5 Bihar 2451439 7553.83 3756716 12190.6 3580230 12162.01
6 Chandigarh 22605 212.42 19039 229.01 13047 263.47
7 Chhattisgarh 639711 2265.5 884941 3334.27 704451 3161.89
8 Dadra and Nagar Haveli 1236 21.72 2587 23.49 2859 26.73
9 Daman and Diu 1109 12.43 774 12.61 868 16.42
10 Delhi 394388 2947.68 224975 3762.95 185697 3310.61
11 Goa 45471 399.33 31289 390.2 32934 393.11
12 Gujarat 1086407 6034.73 1103453 7781.94 1049616 7644.07
13 Haryana 745535 3259.27 716622 3843.53 600272 4069.71
14 Himachal Pradesh 85564 998.78 82851 1281.72 71569 1448.53
15 Jammu and Kashmir 57974 1185.13 89712 1845.37 85774 2112.25
16 Jharkhand 872868 2944.33 1023593 4004.13 969210 3995.27
17 Karnataka 4459609 16861.35 3933578 18002.55 3555452 16331.52
18 Kerala 830411 4857.68 982260 6288.62 1243824 6970.47
19 Lakshadweep 740 6.58 473 5.64 1052 14.04
20 Madhya Pradesh 2511191 8096.74 2683052 10506.45 2274797 10772.59
21 Maharashtra 3535065 13806.48 3344154 17286.66 2779841 15917.17
22 Manipur 24021 131.42 21865 156.05 23029 150.72
23 Meghalaya 19151 166.48 23915 189.97 21258 150.69
24 Mizoram 7772 86.5 6973 101.2 10462 124.94
25 Nagaland 5134 85.89 11051 114.06 12132 113.49
26 Odisha 2343261 5694.86 2606769 7891.34 3020902 9326.37
27 Pondicherry 82866 337.84 130360 490.62 114033 684.82
28 Punjab 653973 3572.42 705569 4640.84 645833 4954.27
29 Rajasthan 1159819 5484.95 1204837 9024.71 1241217 9263.92
30 Sikkim 6889 59.53 19865 99.88 19765 83.03
31 Tamil Nadu 4781567 15846.14 5309857 18052.68 4183919 17394.3
32 Telangana 400761 3834.55 482694 3878.38 282985 3349.71
33 Tripura 68146 372.06 253807 999.42 296742 1118.54
34 Uttar Pradesh 3345382 12275.88 3337547 15282.61 3430417 16239.09
35 Uttarakhand 360007 1788.39 286579 1974.12 208379 1970.88
36 West Bengal 2628548 8033.88 4566505 15695.01 4221283 16145.2
Total 34880924 137449.27 39701047 180528.5 36903984 181901.12
Source: As per data reported by Member Lending Institutions on MUDRA Portal

This was stated by Shri Shiv Pratap Shukla, Minister of State for Finance in written reply to a question in Rajya Sabha today.

Related posts

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More