New Delhi: There are 3686 centrally protected monuments/sites under the Archaeological Survey of India (ASI). The conservation and maintenance of these monuments, including forts and temples, is done regularly as per the availability of resources. They are in a good state of preservation.
Under the National Culture Fund (NCF) several PSUs, financial institution, etc. have come forward to provide funds for various amenities related works. Similarly, under Adopt a Heritage Scheme recently launched by Ministry of Tourism, Public and Private Sector companies have been invited to adopt a monument for providing visitor amenities and their maintenance.
Details of protected monuments of ASI in the country
Sl. No. | Name of State | Nos. of Monuments |
|
Andhra Pradesh | 129 |
|
Arunachal Pradesh | 03 |
|
Assam | 55 |
|
Bihar | 70 |
|
Chhattisgarh | 47 |
|
Daman & Diu (U. T.) | 12 |
|
Goa | 21 |
|
Gujarat | 203 |
|
Haryana | 91 |
|
Himachal Pradesh | 40 |
|
Jammu & Kashmir | 69 |
|
Jharkhand | 13 |
|
Karnataka | 506 |
|
Kerala | 28 |
|
Madhya Pradesh | 292 |
|
Maharashtra | 285 |
|
Manipur | 01 |
|
Meghalaya | 08 |
|
Mizoram | 01 |
|
Nagaland | 04 |
|
N.C.T. Delhi | 174 |
|
Odisha | 79 |
|
Puducherry (U.T.) | 07 |
|
Punjab | 33 |
|
Rajasthan | 162 |
|
Sikkim | 03 |
|
Telangana | 08 |
|
Tamil Nadu | 413 |
|
Tripura | 08 |
|
Uttar Pradesh | 743 |
|
Uttarakhand | 42 |
|
West Bengal | 136 |
TOTAL | 3686 |
This information was given by Minister of State (IC) for Culture and Minister of State for Environment, Forest & Climate Change Dr. Mahesh Sharma in a written reply in Lok Sabha today.