22 C
Lucknow
Online Latest News Hindi News , Bollywood News

Mask production initiated in wake of COVID-19 Pandemic under NRLM

Uncategorized

New Delhi: In response to COVID-19, face mask production has been initiated by Self Help Groups (SHGs) members in 24 States covering 399 Districts of the country under the Ministry of Rural Development’s National Rural Livelihood Mission (NRLM).

21,028 members of 4281 SHGs in 5 districts of Andhra Pradesh and 10,780 members of 1927 SHGs in 32 districts of Tamil Nadu produced 25,41,440 and 26,01,735 masks respectively in 10 days. Members of SHGs of various states like Bihar, Chhattisgarh, Gujarat, Kerala, Madhya Pradesh, Uttar Pradesh and many North Eastern states are also involved in producing masks. Total 65,936 SHG members from 14,522 SHGs are involved and together they have manufactured 132 lakh masks.

Details of States with Mask Production is as follows :-

No State Date when activity started No of Districts No of SHGs No. of SHG members Total Masks produced (nos) Date of last reporting
1 Andhra Pradesh 25-Mar  5  4,281 21,028 25,41,440 03-Apr
2 Bihar 22-Mar 34  271  1,084 3,49,517 03-Apr
3 Chhattisgarh 26-Mar 24 932 2,674 5,49,712 02-Apr
4 Gujarat 23-Mar 33 367 1,470 10,49,319 03-Apr
5 Haryana 13-Mar 6 48 234 1,46,800 02-Apr
6 Himachal Pradesh 25-Mar 8 150 370 1,00,000 02-Apr
7 Jharkhand 22-Mar 21 131 394 3,00,215 03-Apr
8 Karnataka 23-Mar 12 139 581 1,56,155 03-Apr
9 Kerala 15-Mar 14 306 1,570 15,77,770 03-Apr
10 Madhya Pradesh 19-Mar 52 1,511 4,652 10,04,419 31-Mar
11 Maharashtra 24-Mar 25 602 2,558 3,62,332 03-Apr
12 Mizoram 27-Mar 1 1 1 100 03-Apr
13 Nagaland 28-Mar 5 48 475 6819 03-Apr
14 Odisha 20-Mar 12 202 1,388 2,78,076 01-Apr
15 Puducherry 17-Mar 2 143 303 1,20,380 03-Apr
16 Punjab 21-Mar 15 575 2,536 2,43,268 03-Apr
17 Rajasthan 27-Mar 6 1,206 6297 92,890 03-Apr
18 Sikkim 31-Mar 1 25 250 10,000 03-Apr
19 Tamil Nadu 26-Mar 32 1,927 10,780 26,01,735 04-Apr
20 Telangana 18-Mar 11 248 2,480 5,80,000 02-Apr
21 Tripura 30-Mar 4 45 173 4,650 03-Apr
22 Uttar Pradesh 28-Mar 49 968 2,027 3,64,894 03-Apr
23 Uttarakhand 26-Mar 10 112 421 4,74,490 03-Apr
24 West Bengal 20-Mar 17 284 2,190 2,91,794 03-Apr
399 14,522 65,936 1,32,06,775

Related posts

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More