The cumulative number of COVID19 vaccine doses administered to healthcare and frontline workers has crossed 1.14 Crores today in the country.
A total of 1,14,24,094 vaccine doses have been given through 2,44,071 sessions, as per the provisional report till 6 pm today.
These include 64,25,060 HCWs (67.3%) who have taken the 1st dose and 11,15,542 HCWs who have taken the 2nd dose, along with 38,83,492 FLWs (1st dose) (40.1%). While the countrywide vaccination drive was rolled out on 16th Jan 2021, vaccination of the FLWs started from 2nd Feb 2021.
HCWs | FLWs | |
1st Dose | 2nd Dose | 1st Dose |
64,25,060 | 11,15,542 | 38,83,492 |
Total 3,07,238 vaccine doses were given till 6 pm today, the thirty eighth day of nationwide COVID19 vaccination. Out of which, 1,59,550 beneficiaries were vaccinated for 1st dose and 1,47,688 HCWs received 2nd dose of vaccine as per the provisional report. Final reports would be completed for the day by late tonight.
11,754 sessions were held till 6 pm today.
All States/UTs conducted the COVID vaccinations today.
S.
No. |
State/UT |
Beneficiaries vaccinated | ||
1st Dose | 2nd Dose | Total Doses | ||
1 | A & N Islands | 5,334 | 1,870 | 7,204 |
2 | Andhra Pradesh | 4,18,599 | 96,171 | 5,14,770 |
3 | Arunachal Pradesh | 20,467 | 4,887 | 25,354 |
4 | Assam | 1,58,135 | 12,261 | 1,70,396 |
5 | Bihar | 5,25,679 | 55,679 | 5,81,358 |
6 | Chandigarh | 14,198 | 1,071 | 15,269 |
7 | Chhattisgarh | 3,46,805 | 25,752 | 3,72,557 |
8 | Dadra & Nagar Haveli | 4,939 | 244 | 5,183 |
9 | Daman & Diu | 1,735 | 213 | 1,948 |
10 | Delhi | 2,96,601 | 17,709 | 3,14,310 |
11 | Goa | 15,646 | 1,526 | 17,172 |
12 | Gujarat | 8,23,851 | 72,816 | 8,96,667 |
13 | Haryana | 2,11,991 | 36,576 | 2,48,567 |
14 | Himachal Pradesh | 96,152 | 12,210 | 1,08,362 |
15 | Jammu & Kashmir | 2,10,544 | 9,315 | 2,19,859 |
16 | Jharkhand | 2,57,404 | 12,860 | 2,70,264 |
17 | Karnataka | 5,51,873 | 1,34,088 | 6,85,961 |
18 | Kerala | 4,03,182 | 49,940 | 4,53,122 |
19 | Ladakh | 5,827 | 600 | 6,427 |
20 | Lakshadweep | 2,333 | 591 | 2,924 |
21 | Madhya Pradesh | 6,41,281 | 12,245 | 6,53,526 |
22 | Maharashtra | 8,93,323 | 56,122 | 9,49,445 |
23 | Manipur | 41,642 | 1,737 | 43,379 |
24 | Meghalaya | 23,898 | 629 | 24,527 |
25 | Mizoram | 15,734 | 2,995 | 18,729 |
26 | Nagaland | 23,329 | 4,277 | 27,606 |
27 | Odisha | 4,39,061 | 1,01,314 | 5,40,375 |
28 | Puducherry | 9,356 | 981 | 10,337 |
29 | Punjab | 1,27,435 | 20,405 | 1,47,840 |
30 | Rajasthan | 7,82,701 | 43,791 | 8,26,492 |
31 | Sikkim | 13,238 | 701 | 13,939 |
32 | Tamil Nadu | 3,46,400 | 34,608 | 3,81,008 |
33 | Telangana | 2,80,973 | 90,317 | 3,71,290 |
34 | Tripura | 84,137 | 14,762 | 98,899 |
35 | Uttar Pradesh | 11,16,306 | 85,937 | 12,02,243 |
36 | Uttarakhand | 1,33,183 | 9,284 | 1,42,467 |
37 | West Bengal | 6,55,466 | 57,278 | 7,12,744 |
38 | Miscellaneous | 3,09,794 | 31,780 | 3,41,574 |
Total | 1,03,08,552 | 11,15,542 | 1,14,24,094 |
Four States/UTs have vaccinated more than 75% of registered HCWs and FLWs for the first dose. These are –Lakshadweep, Gujarat, Madhya Pradesh, Rajasthan.
Eight States have vaccinated more than 75% of the registered HCWs for the first dose. These are – Bihar, Tripura, Odisha, Chhattisgarh, Uttarakhand, Jharkhand, Uttar Pradesh and Himachal Pradesh.
On the other hand, Four States/UT have reported less than 50% coverage of registered HCWs for the first dose. These are Nagaland, Punjab, Chandigarh and Puducherry.
Ten States have registered more than 50% coverage for the first dose among FLWs. These are Dadra and Nagar Haveli, Tripura, Odisha, Himachal Pradesh, Uttarakhand, Chhattisgarh, Uttar Pradesh, Jharkhand, Jammu & Kashmir, Haryana.
5 States that recorded highest number of vaccinations are UP, Karanataka, West Bengal Maharashtra, and Bihar.
Total 46 persons have been hospitalized so far. This comprises 0.0004% of the total vaccinations. Of the 46 cases of hospitalization till date, 26 were discharged after treatment, while nineteen persons died and one is under treatment. No new event of hospitalization has been reported in last 24 hours.
Total 41 deaths have been recorded till date. These comprise 0.0004% of the total COVID19 vaccinations. Of the 41, 19 persons died in the hospital while 22 deaths are recorded outside the hospital.
No case of serious/severe AEFI/Death is attributable to vaccination, till date.
In last 24 hours, two new deaths have been reported. A 24-year-old female, who was a resident of Kannuur, Kerala died after 17 days of vaccination due to Intracranial bleeding. Post-mortem has been done, reports are awaited.
A 49-year-old female, resident of Waynad, Kerala died after 2 days of vaccination. Suspected reason for her death is Myocardial Infarction. Post-mortem done, reports awaited.