New Delhi: In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Excise and Customs No.81/2017-CUSTOMS (N.T.), dated 17thAugust, 2017, except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 8th September, 2017, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE–I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Australian Dollar | 52.10 | 50.30 | |
2. | Bahrain Dinar | 175.85 | 164.25 | |
3. | Canadian Dollar | 53.20 | 51.50 | |
4. | Chinese Yuan | 10.00 | 9.65 | |
5. | Danish Kroner | 10.45 | 10.05 | |
6. | EURO | 77.75 | 75.10 | |
7. | Hong Kong Dollar | 8.30 | 8.05 | |
8. | Kuwait Dinar | 220.00 | 205.45 | |
9. | New Zealand Dollar | 47.05 | 45.35 | |
10. | Norwegian Kroner | 8.40 | 8.05 | |
11. | Pound Sterling | 85.05 | 82.20 | |
12. | Qatari Riyal | 17.95 | 16.95 | |
13. | Saudi Arabian Riyal | 17.65 | 16.55 | |
14. | Singapore Dollar | 48.25 | 46.75 | |
15. | South African Rand | 5.20 | 4.85 | |
16. | Swedish Kroner | 8.20 | 7.90 | |
17. | Swiss Franc | 68.15 | 65.90 | |
18. | UAE Dirham | 18.05 | 16.90 | |
19. | US Dollar | 64.90 | 63.25 | |
SCHEDULE–II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Japanese Yen | 59.75 | 57.75 | |
2. | Kenya Shilling | 64.20 | 59.95 |