New Delhi: In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Excise and Customs No.94/2017-CUSTOMS (N.T.), dated 5thOctober, 2017 except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 19th October, 2017, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Australian Dollar | 52.00 | 50.20 | |
2. | Bahrain Dinar | 178.20 | 166.55 | |
3. | Canadian Dollar | 52.90 | 51.10 | |
4. | Chinese Yuan | 10. 00 | 9.65 | |
5. | Danish Kroner | 10.45 | 10.05 | |
6. | EURO | 77.85 | 75.20 | |
7. | Hong Kong Dollar | 8.45 | 8.20 | |
8. | Kuwait Dinar | 222.55 | 207.90 | |
9. | New Zealand Dollar | 47.40 | 45.70 | |
10. | Norwegian Kroner | 8.35 | 8.05 | |
11. | Pound Sterling | 87.20 | 84.35 | |
12. | Qatari Riyal | 17. 65 | 16.55 | |
13. | Saudi Arabian Riyal | 17.90 | 16.75 | |
14. | Singapore Dollar | 48.75 | 47.25 | |
15. | South African Rand | 5.00 | 4.70 | |
16. | Swedish Kroner | 8.10 | 7.80 | |
17. | Swiss Franc | 67.50 | 65.30 | |
18. | UAE Dirham | 18.30 | 17.10 | |
19. | US Dollar | 65.85 | 64.15 | |
SCHEDULE-II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Japanese Yen | 58.90 | 56.95 | |
2. | Kenya Shilling | 65.10 | 60.80 |
3 comments