New Delhi: In Phase V of General Elections, 5 Parliamentary Constituencies (PC) namely Sitamarhi, Madhubani, Muzaffarpur, Saran and Hajipur in Bihar will go to Polls on 6th May. 82 candidates including 6 Women will be contesting for the 5 Lok Sabha seats.
As per the data available, there are total 8766722voters (8749847 General and 16875 Service voters) in these 5 PCs, out of which 4678401 are males, 4088096 females and 225 third gender voters. 8,899 Polling stations have been set up for phase five elections in the state.
Parliamentary Constituency wise details of Voters, Number and Name of Candidates, Polling Stations are given below:
Constituency-wise Details of Phase V General Elections in Bihar:
Constituencies | Electorate | No. of Polling Booths | No. of Contesting Candidates | |||
Male | Female | Third Gender | Total | |||
Sitamarhi | 927085 | 823630 | 56 | 1750771 | 1,776 | 20 |
Madhubani | 944657 | 846458 | 51 | 1791166 | 1,837 | 17 |
Muzaffarpur | 920017 | 807730 | 32 | 1727779 | 1,748 | 22 |
Saran | 891660 | 770235 | 27 | 1661922 | 1,711 | 12 |
Hajipur (SC) | 978961 | 839189 | 59 | 1818209 | 1,827 | 11 |
Total | 4662380 | 4087242 | 225 | 8749847 | 8,899 | 82 |
Bihar Phase V Elections-List of Contesting Candidates
Parliamentary constituency | SN | Name of the Candidate | Party | Symbol |
SITAMARHI |
|
|||
1 | Arjun Ray | Rashtriya Janata Dal | Hurricane Lamp | |
2 | JasemAhamad | BahujanSamaj Party | Elephant | |
3 | Sunil Kumar Pintu | Janata Dal (United) | Arrow | |
(ii) Candidates Of Registered Political Parties (Other Than RecognisedNational and State Political Parties) | ||||
4 | BrajKishor | All India Forward Bloc | Lion | |
5 | Mohan Sah | Kisan Party of India | Iron | |
6 | Raghunath Kumar | AamAadmi Party | Broom | |
7 | Ravindra Kumar Chandra urf Dr. Raja Babu | BhartiyaMitra Party | Plate Containing Food | |
8 | Raj Kishore Prasad | Proutist Bloc India | Gas Cylinder | |
9 | Surendra Kumar | BajjikanchalVikas Party | Grapes | |
(iii) Other Candidates | ||||
10 | Amit Chaudhary urfMadhav Chaudhary | Independent | Auto- Rickshaw | |
11 | Chandrika Prasad | Independent | Truck | |
12 | Dr. JunaidKhan | Independent | Almirah | |
13 | Thakur Chandan Kumar Singh | Independent | Chain | |
14 | Dharmendra Kumar | Independent | Football Player | |
15 | Nand Kishore Gupta | Independent | Sewing Machine | |
16 | Mahesh Nandan Singh | Independent | Bead Necklace | |
17 | Ramesh Kumar Mishra | Independent | GannaKisan | |
18 | LalbabuPaswan | Independent | Saw | |
19 | Vinod Sah | Independent | Helicopter | |
20 | Shashi Kumar Singh | Independent | Camera | |
Parliamentary constituency | SN | Name of the Candidate | Party | Symbol |
MADHUBANI |
(i) Candidates Of Recognised National And State Political Parties | |||
1. | Ashok Kumar Yadav | Bharatiya Janata Party | Lotus | |
(ii) Candidates Of Registered Political Parties (Other Than Recognised National and State Political Parties) | ||||
2 | Anand Kumar Jha | AkhilBhartiya Mithila Party | Diamond | |
3 | Md. Khalique Ansari | Pragatishil Samajwadi Party (Lohia) | Key | |
4 | DhaneshwarMahto | BhartiyaMitra Party | Plate Containing Food | |
5 | Badri Kumar Purbey | VikassheelInsaan Party | Boat With Man And Sail | |
6 | Ranjit Kumar | BahujanMukti Party | Cot | |
7 | Ram Swarup Bharti | Voters Party International | Gas Cylinder | |
8 | RekhaRanjan Yadav | Republican Party Of India (A) | Sewing Machine | |
9 | Satish Chandra Jha | PurvanchalJanta Party (Secular) | Violin | |
10 | Subash Chandra Jha | RashtriyaJansambhavna Party | Cauliflower | |
(iii) Other Candidates. | ||||
11 | Anil Kumar Sah | Independent | Bead Necklace | |
12 | AbubakarRahmani | Independent | Almirah | |
13 | Abhijit Kumar Singh | Independent | Batsman | |
14 | Raju Kumar Raj | Independent | Auto-Rickshaw | |
15 | VidyaSagar Mandal | Independent | Mike | |
16 | Dr. Shakeel Ahmad | Independent | Helicopter | |
17 | HemaJha | Independent | Bat | |
Parliamentary constituency | SN | Name of the Candidate | Party | Symbol |
MUZAFFARPUR |
(i) Candidates of Recognised National and State Party | |||
1 | Ajay Nishad | Bharatiya Janata Party | Lotus | |
2 | Swarnlata Devi | BahujanSamaj Party | Elephant | |
(ii) Candidates Of Registered Political Parties (Other Than Recognised National and State Political Parties) | ||||
3 | Anirudh Singh | All India Forward Bloc | Lion | |
4 | Jauhar Azad | BahujanMukti Party | Cot | |
5 | Devendra Rakesh | BajjikanchalVikas Party | Grapes | |
6 | DharmendraPaswan | BhartiyaMomin Front | Glass Tumbler | |
7 | Nandan Kumar | Janata Party | Air Conditioner | |
8 | Nageshwar Prasad Singh | RashtriyaRashtrawadi Party | Almirah | |
9 | Pankaj Kumar | AapAur Hum Party | Apple | |
10 | Pradeep Kumar Singh | Shiv Sena | Bead Necklace | |
11 | Mohamad Idris | Socialist Unity Centre of India (Communist) | Bat | |
12 | Raj BhushanChoudhary | VikassheelInsaan Party | Boat with Man and Sail | |
13 | Renu Khari | Jan Adhikar Party | Dolli | |
14 | Shiv Shakti Monu | Bihar Lok Nirmam Dal | Box | |
15 | Shiva Bihari Singhania | Bharat Nirman Party | T.V. Remote | |
16 | Sukhdeo Prasad | Voters Party International | Gas Cylinder | |
17 | Sudhir Kumar Jha | YuvaKrantikari Party | Water Melon | |
18 | Surendra Ray | Rashtriya Hind Sena | Helicopter | |
(iii) Other Candidates | ||||
19 | Ajitansh Gaur | Independent | Television | |
20 | Mukesh Kumar | Independent | Bucket | |
21 | Ritesh Prasad | Independent | Calculator | |
22 | Suresh Kumar | Independent | Slate | |
Parliamentary constituency | SN | Name of the Candidate | Party | Symbol |
SARAN |
(i) Candidate of Recognised National and State Political Parties | |||
1 | Chandrika Roy | Rashtriya Janata Dal | Hurricane Lamp | |
2 | Rajiv Pratap Rudy | Bharatiya Janata Party | Lotus | |
3 | Sheojee Ram | BahujanSamaj Party | Elephant | |
(ii) Candidates of Registered Political Parties (Other Than Recognised National and State Political Parties) | ||||
4 | Ishteyaque Ahmad | YuvaKrantikari Party | Water Melon | |
5 | Juned Khan | BhartiyaInsan Party | Auto- Rickshaw | |
6 | Dharamveer Kumar | Bihar Lok Nirman Dal | Box | |
7 | Bhisham Kumar Ray | PurvanchalMahapanchayat | Batsman | |
8 | Raj Kishore Prasad | VanchitSamaj Party | Tiller | |
(iii) Others Candidates | ||||
9 | Prabhat Kumar Giri | Independent | Laptop | |
10 | Raj Kumar Rai (Yadav) | Independent | Grapes | |
11 | Lalu Prasad Yadav | Independent | Sewing Machine | |
12 | Shiv Brat Singh | Independent | Tractor ChalataKisan | |
Parliamentary constituency | SN | Name of the Candidate | Party | Symbol |
HAJIPUR (SC) |
(i) Candidates of recognised National and State Political Parties | |||
1 | Umesh Das | BahujanSamaj Party | Elephant | |
2 | Dasai Chaudhary | Nationalist Congress Party | Clock | |
3 | PashuPati Kumar Paras | Lok Jan Shakti Party | Bungalow | |
4 | Shiv Chandra Ram | Rashtriya Janata Dal | Hurricane Lamp | |
(ii) Candidates of registered political parties (other than recognised National and State Political Parties) | ||||
5 | KumariAashiki | SathiAurAapkaFaisala Party | Brush | |
6 | JibasPaswan | Socialist Unity Centre Of India (Communist) | Battery Torch | |
7 | Balendra Das | Jai Prakash Janata Dal | Diesel Pump | |
8 | RajgirPaswan | BajjikanchalVikas Party | Grapes | |
(iii) Other candidates | ||||
9 | Arvind Paswan | Independent | Air Conditioner | |
10 | Raj Kr. Paswan | Independent | Telephone | |
11 | Shiwani Kant | Independent | Helicopter |