New Delhi: The Government of India is implementing “Strengthening of Tertiary Care Cancer facilities Scheme” to assist States/UTs in setting up of State Cancer Institutes (SCI) and Tertiary Care Cancer Centres (TCCC) in different parts of the country. Till date, proposals for setting up of 16 SCIs and 20 TCCCs have been approved, including one SCI in Odisha. State/UT wise list is given below.
27 Regional Cancer Centres were also set up under the erstwhile National Cancer Control Programme. Oncology in its various aspects has focus in case of new AIIMS and many upgraded institutions under Pradhan Mantri Swasthya Suraksha Yojna (PMSSY). Setting up of National Cancer Institute at Jhajjar (Haryana) and second campus of Chittaranjan National Cancer Institute, Kolkata has also been approved. All these will enhance the capacity for prevention and treatment of cancer in the country.
List of State Cancer Institutes (SCIs) and Tertiary Care Cancer Centres (TCCCs) approved under Strengthening of Tertiary Care Cancer facilities scheme of NPCDCS.
S No | State | Name of the Institute | SCI/ TCCC |
Cost of the project
approved (including State share) |
Amount Released as 1stinstalment of Central share |
1 | Andhra Pradesh | Kurnool Medical College, Kurnool | SCI | 120.00 | 54.00 |
2 | Assam | Gauhati Medical College & Hospital, Guwahati | SCI | 119.90 | 80.93 |
3 | Bihar | Indira Gandhi Institute of Medical Sciences, Patna | SCI | 120.00 | 33.06 |
4 | Delhi | Lok Nayak Hospital | TCCC | 39.82 | 29.87 |
5 | Gujarat | Gujarat Cancer Research Institute, Ahmedabad | SCI | 120.00 | 67.50 |
6 | Goa | Goa Medical College, Panaji | TCCC | 45.00 | 20.25 |
7 | Haryana | Civil Hospital, Ambala Cantt | TCCC | 45.00 | 20.25 |
8 | Himachal Pradesh | Indira Gandhi Medical College, Shimla | TCCC | 45.00 | 14.87 |
9 | Himachal Pradesh | Shri Lal Bahadur Shastri Medical College, Mandi | TCCC | 45.00 | 29.64 |
10 | Jammu & Kashmir | Sher-i-Kashmir Institute of Medical Sciences, Srinagar | SCI | 120.00 | 47.25 |
11 | Government Medical College, Jammu | SCI | 104.00 | 43.06 | |
12 | Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | SCI | 51.00 | 22.95 |
13 | Karnataka | Kidwai Memorial Institute of Oncology (RCC), Bangaluru | SCI | 120.00 | 67.50 |
14 | Mandya Institute of Medical Sciences, Mandya | TCCC | 38.35 | 17.26 | |
15 | Kerala | Regional Cancer Centre, Tjiruvananthapuram | SCI | 102.35 | 46.96 |
16 | Government Medical College, Kozhikode | TCCC | 44.50 | 25.03 | |
17 | Madhya Pradesh | G.R. Medical College, Gwalior | TCCC | 42.00 | 18.90 |
18 | Maharashtra | Rashtrasant Tukdoji Regional Cancer Hospital & Research Centre, Nagpur | TCCC | 44.9910 | 20.18 |
19 | Government Medical College, Aurangabad | SCI | 96.70 | 43.51 | |
20 | Vivekanand Foundation & Research Centre, Latur | TCCC | 45.00 | 20.25 | |
21 | Mizoram | Mizoram State Cancer Institute, Aizawl | TCCC | 44.27 | 14.64 |
22 | Nagaland | District Hospital, Kohima | TCCC | 43.50 | 13.23 |
23 | Odisha | Acharya Harihar Regional Cancer Centre, Cuttack | SCI | 79.62 | 35.83 |
24 | Punjab | Government Medical College, Amritsar | SCI | 114.61 | 51.58 |
25 | Civil Hospital, Fazilka | TCCC | 44.71 | 20.12 | |
26 | Rajasthan | S P Medical College, Bikaner | TCCC | 45.00 | 17.12 |
27 | SMS Medical College, Jaipur | SCI | 119.25 | 44.81 | |
28 | Jhalawar Medical College & Hospital, Jhalawar | TCCC | 43.90 | 19.75 | |
29 | Sikkim | Multispecialty Hospital at Sochygang (Sichey), near Gangtok, Sikkim | TCCC | 42.99 | 29.02 |
30 | Tamil Nadu | Cancer Institute (RCC), Adyar, Chennai | SCI | 120.00 | 67.38 |
31 | Telangana | MNJ Institute of Oncology & RCC, Hyderabad | SCI | 112.70 | 18.12 |
32 | Tripura | Cancer Hospital (RCC), Agartala | SCI | 81.50 | 55.00 |
33 | Uttar Pradesh | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | TCCC | 45.00 | 11.43 |
34 | West Bengal | Government Medical College, Burdwan | TCCC | 39.54 | 22.24 |
35 | Murshidabad Medical College & Hospital, Berhampore, Murshidabad | TCCC | 32.15 | 10.98 | |
36 | Sagore Dutta Memorial Medical College and Hospital, Kolkata | TCCC | 45.00 | 20.25 |
(Rs. in crore)
Note: Government of India share is 60% (90% for Himalayan and North Eastern States and 100% for UTs).
The Minister of State (Health and Family Welfare), Shri Ashwini Kumar Choubey stated this in a written reply in the Rajya Sabha, here today.