New Delhi: The coal stock with Thermal Power Plants (TPPs) has increased to 38.9 MT (equivalent to 27 days’ requirement) as on 31.03.2016 from 26.1 MT (equivalent to 18 days requirement as on 31.03.2015). This was stated by Shri Piyush Goyal, Minister of State (IC) for Power, Coal, New & Renewable Energy and Mines in a written reply to a question in Rajya Sabha today. He also said that there is no reported shortage of coal in the country.
The subsidiary-wise production of coal and offtake by CIL for the last three years and current year are:
( in MT )
Com. | 2016-17 (APR-OCT) Prov.) |
2015-16 | 2014-15 | 2013-14 | ||||
Prod. | Offtake | Prod. | Offtake | Prod. | Offtake | Prod. | Offtake | |
ECL | 19.586 | 23.316 | 40.209 | 38.607 | 40.008 | 38.470 | 36.054 | 36.255 |
BCCL | 19.494 | 19.126 | 35.861 | 36.141 | 34.514 | 33.672 | 32.614 | 34.200 |
CCL | 28.119 | 30.364 | 61.324 | 59.582 | 55.652 | 55.338 | 50.022 | 52.122 |
NCL | 42.971 | 44.685 | 80.224 | 78.532 | 72.484 | 73.693 | 68.639 | 72.111 |
WCL | 17.478 | 19.448 | 44.815 | 42.310 | 41.147 | 41.246 | 39.729 | 39.945 |
SECL | 71.113 | 73.801 | 137.934 | 138.748 | 128.275 | 123.223 | 124.261 | 122.027 |
MCL | 74.680 | 81.011 | 137.901 | 140.234 | 121.379 | 123.003 | 110.439 | 114.344 |
NEC | 0.127 | 0.405 | 0.486 | 0.342 | 0.779 | 0.732 | 0.664 | 0.577 |
CIL | 273.568 | 292.156 | 538.754 | 534.496 | 494.238 | 489.377 | 462.422 | 471.581 |
State- wise coal production of CIL for the last three years and the current year is as below:
( in MT )
STATE | 2016-17 (APR-OCT) (Prov.) |
2015-16 | 2014-15 | 2013-14 |
West Bengal | 11.691 | 23.718 | 21.652 | 20.430 |
Jharkhand | 55.508 | 113.675 | 108.521 | 98.260 |
Chhattisgarh | 65.334 | 124.206 | 115.192 | 110.143 |
Orissa | 74.680 | 137.901 | 121.379 | 110.439 |
Madhya Pradesh | 43.412 | 87.892 | 76.403 | 73.590 |
Maharashtra | 14.940 | 38.187 | 35.354 | 34.175 |
Uttar Pradesh | 7.876 | 12.689 | 14.957 | 14.721 |
Assam | 0.127 | 0.486 | 0.779 | 0.664 |
CIL | 273.568 | 538.754 | 494.238 | 462.422 |
Replying to a question about imported coal, Shri Goyal said that as regards import by CIL, under the provisions of new Fuel Supply Agreements in accordance to the Presidential Directives issued to CIL, option is given to Power Utility sector consumers to opt for supply of a part of the Annual Contracted Quantity (ACQ) from imported coal through CIL (viz. 15% of ACQ up to 2014-15, 13% of ACQ in 2015-16 and 5% of ACQ from 2016-17 onwards).
The Minister further stated that the scheme of supply of imported coal arranged by CIL to willing Thermal Power Plants (TPP) on cost plus basis was started only in 2014-15. 3 TPPs in 2014-15 and 3 TPPs in 2015-16 had opted for supply of imported coal arranged by CIL on cost plus basis. Accordingly, CIL had imported 4.83 lakh tonnes of coal with sales value of Rs.333.31 Crores in 2014-15 and 3.57 lakh tonnes with sales value of Rs. 163.81 Crores in 2015-16. For 2016-17, none of the TPPs have opted for supply of imported coal through CIL.
Informing the house about coal mines allocation, Shri Goyal said that till now, 83 coal mines have been allocated to private and public sector under the provisions of the Coal Mines (Special Provisions) Act 2015. So far, a revenue of Rs. 2779.36 crores (approx.) has already been generated from these allocated 83 coal mines and is being transferred to the respective state Governments where the coal mines are located.