India’s COVID-19 vaccination coverage has crossed 112.91Crore(112,91,49,871) today. More than 54 lakh (54,46,295) Vaccine Doses have been administered till 7 pm today. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 10380642 |
2nd Dose | 9341263 | |
FLWs | 1st Dose | 18374246 |
2nd Dose | 16196101 | |
Age Group 18-44 years | 1st Dose | 433914111 |
2nd Dose | 173197185 | |
Age Group 45-59 years | 1st Dose | 178622031 |
2nd Dose | 105719007 | |
Over 60 years | 1st Dose | 111915823 |
2nd Dose | 71489462 | |
Cumulative 1st dose administered | 753206853 | |
Cumulative 2nd dose administered | 375943018 | |
Total | 1129149871 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.