More than 31,000 healthcare workers have been vaccinated in five states on the ninth day of the massive countrywide COVID-19 vaccination program
31,466 beneficiaries were vaccinated till 7.30 pm today in these States viz. Haryana (907), Karnataka (2,472), Punjab (1,007), Rajasthan (24,586) and Tamil Nadu (2,494). 693 sessions were held till 6.30 pm today.
The cumulative number of healthcare workers vaccinated against COVID19 has crossed 16 lakh (16,13,667) (till 7.30 pm today) through 28,613 sessions, as per the provisional report.
Final reports would be completed for the day by late tonight.
S. No. | State/UT | Beneficiaries vaccinated |
1 | A & N Islands | 1998 |
2 | Andhra Pradesh | 1,47,030 |
3 | Arunachal Pradesh | 6,511 |
4 | Assam | 13,881 |
5 | Bihar | 76,125 |
6 | Chandigarh | 1502 |
7 | Chhattisgarh | 28,732 |
8 | Dadra & Nagar Haveli | 345 |
9 | Daman & Diu | 283 |
10 | Delhi | 25,811 |
11 | Goa | 1561 |
12 | Gujarat | 78,466 |
13 | Haryana | 72,204 |
14 | Himachal Pradesh | 13,544 |
15 | Jammu & Kashmir | 11,647 |
16 | Jharkhand | 14,806 |
17 | Karnataka | 1,91,443 |
18 | Kerala | 53,529 |
19 | Ladakh | 558 |
20 | Lakshadweep | 633 |
21 | Madhya Pradesh | 38,278 |
22 | Maharashtra | 99,885 |
23 | Manipur | 2319 |
24 | Meghalaya | 2236 |
25 | Mizoram | 3979 |
26 | Nagaland | 3,443 |
27 | Odisha | 1,52,371 |
28 | Puducherry | 1478 |
29 | Punjab | 31,326 |
30 | Rajasthan | 91,856 |
31 | Sikkim | 960 |
32 | Tamil Nadu | 61,720 |
33 | Telangana | 1,10,031 |
34 | Tripura | 14,252 |
35 | Uttar Pradesh | 1,23,761 |
36 | Uttarakhand | 10,514 |
37 | West Bengal | 84,505 |
38 | Miscellaneous | 40,144 |
Total | 16,13,667 |
Only 10 AEFIs have been reported till 7.30 pm on the ninth day of the vaccination drive.