New Delhi: In exercise of the powers conferred by Section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Excise and Customs (CBEC) No.119/2016-CUSTOMS (N.T.), dated 1stSeptember, 2016, except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs (CBEC) hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and┬а┬аSchedule II annexed hereto, into Indian currency or┬аvice versa,┬аshall, with effect from 16th┬а September, 2016, be the rate mentioned against it in the corresponding entry in Column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1)┬а┬а┬а┬а | (2) | (3) | ||
┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а (a) | ┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а (b) | |||
┬а | ┬а | (For Imported Goods) | ┬а (For Export Goods) | |
1. | Australian Dollar | 50.80 | 49.05 | |
2. | Bahrain Dinar | 183.70 | 171.40 | |
3. | Canadian Dollar | 51.40 | 49.85 | |
4. | Danish Kroner | 10.30 | 9.90 | |
5. | EURO | 76.55 | 74.00 | |
6. | Hong Kong Dollar | 8.75 | 8.50 | |
7. | Kuwait Dinar | 229.55 | 214.75 | |
8. | New Zealand Dollar | 49.60 | 47.70 | |
9. | Norwegian Kroner | 8.25 | 7.95 | |
10. | Pound Sterling | 90.25 | 87.20 | |
11. | Singapore Dollar | 49.80 | 48.20 | |
12. | South African Rand | 4.80 | 4.50 | |
13. | Saudi Arabian Riyal | 18.45 | 17.25 | |
14. | Swedish Kroner | 8.00 | 7.70 | |
15. | Swiss Franc | 70.00 | 67.55 | |
16. | UAE Dirham | 18.80 | 17.65 | |
17. | US Dollar | 67.75 | 66.05 | |
18. | Chinese Yuan | 10.20 | 9.85 | |
┬аSCHEDULE-II┬а
┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а┬а Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | ||
(1)┬а┬а┬а┬а | (2) | (3) | ||
(a) | (b) | |||
┬а | ┬а | (For Imported Goods) | ┬а (For Export Goods) | |
1. | Japanese Yen | 66.55
|
64.35 | |
2. | Kenya Shilling | 68.35 | 63.90 | |