New Delhi: In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Indirect Taxes and Customs No.67/2018-CUSTOMS (N.T.), dated 2nd August, 2018 except as respects things done or omitted to be done before such supersession, the Central Board of Indirect Taxes and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 17th August, 2018, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE–I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Australian Dollar | 52.25 | 49.95 |
2. | Bahrain Dinar | 192.40 | 180.40 |
3. | Canadian Dollar | 54.60 | 52.60 |
4. | Chinese Yuan | 10.30 | 10.00 |
5. | Danish Kroner | 10.90 | 10.50 |
6. | EURO | 81.40 | 78.40 |
7. | Hong Kong Dollar | 9.10 | 8.80 |
8. | Kuwait Dinar | 239.35 | 224.10 |
9. | New Zealand Dollar | 47.45 | 45.30 |
10. | Norwegian Kroner | 8.50 | 8.15 |
11. | Pound Sterling | 91.00 | 87.60 |
12. | Qatari Riyal | 19.80 | 18.70 |
13. | Saudi Arabian Riyal | 19.35 | 18.15 |
14. | Singapore Dollar | 51.90 | 50.10 |
15. | South African Rand | 5.00 | 4.70 |
16. | Swedish Kroner | 7.80 | 7.50 |
17. | Swiss Franc | 72.15 | 69.40 |
18. | UAE Dirham | 19.75 | 18.50 |
19. | US Dollar | 71.10 | 69.40 |
SCHEDULE–II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 64.60 | 62.20 |