New Delhi: In exercise of the powers conferred by Section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Excise and Customs (CBEC) No.49/2017-CUSTOMS (N.T.), dated 18th May, 2017, except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs (CBEC) hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 2nd June, 2017, be the rate mentioned against it in the corresponding entry in Column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Australian Dollar | 48.55 | 46.80 | |
2. | Bahrain Dinar | 177.25 | 165.25 | |
3. | Canadian Dollar | 48.60 | 47.00 | |
4. | Chinese Yuan | 9.65 | 9.35 | |
5. | Danish Kroner | 9.95 | 9.55 | |
6. | EURO | 73.85 | 71.30 | |
7. | Hong Kong Dollar | 8.40 | 8.15 | |
8. | Kuwait Dinar | 219.95 | 205.60 | |
9. | New Zealand Dollar | 46.55 | 44.75 | |
10. | Norwegian Kroner | 7.80 | 7.50 | |
11. | Pound Sterling | 84.50 | 81.65 | |
12. | Qatari Riyal | 18.25 | 17.25 | |
13. | Saudi Arabian Riyal | 17.80 | 16.65 | |
14. | Singapore Dollar | 47.35 | 45.90 | |
15. | South African Rand | 5.10 | 4.75 | |
16. | Swedish Kroner | 7.55 | 7.30 | |
17. | Swiss Franc | 67.75 | 65.50 | |
18. | UAE Dirham | 18.15 | 17.00 | |
19. | US Dollar | 65.35 | 63.70 | |
SCHEDULE-II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 59.20 | 57.20 |
2. | Kenya Shilling | 64.65 | 60.40 |