Fourth phase- Date of Poll 23.02.2017
Timing of Polling:- 7 AM to 5 PM
|
|||||
S.No. |
Item |
Number of Assembly Constituencies going on poll-53
|
|||
1 | Total Electors | ||||
Male | 10031093 | ||||
Female | 8450039 | ||||
Third Gender | 1034 | ||||
Total | 18482166 | ||||
2 | Total number of candidates | 680 | |||
3 | Total number of female candidates | 61 | |||
4 | No. & Name of the Assembly Constituency with maximum number of candidates | 262- Allahabad North (26 Candidates) | |||
5 | No. & Name of the Assembly Constituency with minimum number of candidates | 243- Khaga (06 Candidates)
246- Kunda (06 Candidates) |
|||
6 | Assembly constituency where more than one women candidate | 17 | |||
7 | Party-wise list of candidates | AITMC | 0 | ||
BSP | 53 | ||||
BJP | 48 | ||||
CPI | 17 | ||||
CPI (M) | 03 | ||||
INC | 25 | ||||
NCP | 03 | ||||
RLD | 39 | ||||
SP | 33 | ||||
Independents | 199 | ||||
Registered but unrecognized | 260 | ||||
Total | 680
|
||||
8 | Largest Assembly Constituency Electorate wise | 226- Lalitpur (453162) | |||
9 | Smallest Assembly Constituency Electorate wise | 241- Ayahshah (260439) | |||
10 | Number and name of Assembly Constituencies where there is straight contest. | Nil | |||
11 | Number of EVMs to be used in the Election | BU- 23924
CU- 21436 |
|||
12 | Number of Polling Stations | 19487 |