New Delhi: The details of new National Highway projects sanctioned by the Government as on 20th November 2016-17 are as follows:-
Details of Proposals Sanctioned for Development of NHs during 2016-17
Sl. No. | State / Union Territory | Proposals Sanctioned | |||
Nos | Length (km) | Amount (Cr) | |||
1 | Andhra Pradesh | 6 | 224 | 1474.61 | |
2 | Assam | 4 | 70.74 | 235.36 | |
3 | Bihar | 6 | 1105.84 | 449.13 | |
4 | Chandigarh | 2 | 4.48 | 8.84 | |
5 | Goa | 4 | 14.8 | 99.48 | |
6 | Gujarat | 4 | 102.6 | 142.31 | |
7 | Haryana | 8 | 58.13 | 94.61 | |
8 | Himachal Pradesh | 8 | 78.43 | 95.18 | |
9 | Jharkhand | 11 | 134.82 | 463.31 | |
10 | Karnataka | 28 | 555.81 | 2631.32 | |
11 | Kerala | 2 | Bridges | 26.19 | |
12 | Madhya Pradesh | 2 | 139.70 | 465.34 | |
13 | Maharashtra | 65 | 745 | 2160 | |
14 | Manipur | 3 | 36 | 140.14 | |
15 | Mizoram | 3 | 5.135 | 98.19 | |
16 | Nagaland | 2 | 32.4 | 376.46 | |
17 | Odisha | 3 | 224.22 | 647.01 | |
18 | Puducherry | 4 | 18.65 | 27.83 | |
19 | Punjab | 19 | 99.47 | 307.99 | |
20 | Rajasthan | 63 | 517 | 420 | |
21 | Tamil Nadu | 24 | 57.50 | 191.92 | |
22 | Telangana | 5 | 123 | 669.65 | |
23 | Tripura | 5 | 45.94 | 54.26 | |
24 | Uttar Pradesh | 9 | 311.85 | 1705.94 | |
25 | Uttarakhand | 18 | 391.06 | 1050.69 | |
26 | West Bengal | 7 | 47.9 | 222.19 |
Some projects are delayed mainly due to land acquisition, utility shifting, non-availability of soil, aggregates, poor performance of contractors, environment, forest, wildlife clearance, ROB & RUB issue with Railways, public agitation for additional facilities, arbitration, contractual disputes with contractors etc.
This information was given by the Minister of State for Road Transport and Highways Shri Pon. Radhakrishnan in written reply to a question in Lok Sabha today.