17 C
Lucknow
Online Latest News Hindi News , Bollywood News

Health Care Facilities for Pregnant Women and Children

Uncategorized

New Delhi: The Government of India has implemented various schemes for pregnant women and children in the country and the same are placed below:

·   Janani Suraksha Yojana (JSY) was launched in April 2005, with the objective of reducing maternal and neonatal mortality by promoting institutional delivery among pregnant women by providing incentive to all BPL/SC/ST pregnant women delivering in Government health facilities/accredited private institutions in both High performing State (HPS) and Low Performing State (LPS) regardless of age of mother and number of children. All pregnant women delivering in government health centres of LPS are entitled for cash assistance.

·   Janani Shishu Suraksha Karyakaram (JSSK) has been launched on 1st June, 2011, which entitles all pregnant women delivering in public health institutions to absolutely free and no expense delivery including Caesarean section.  The initiative stipulates free drugs, diagnostics, blood and diet, besides free transport from home to institution, between facilities in case of a referral and drop back home.  Similar entitlements have been put in place for all sick infants accessing public health institutions for treatment.

·                     The Pradhan Mantri Surakshit Matritva Abhiyan (PMSMA) has been launched by the Ministry of Health & Family Welfare (MoHFW), Government of India to provide fixed-day assured, comprehensive and quality antenatal care universally to all pregnant women on the 9th of every month. As part of the Abhiyan, a minimum package of antenatal care services would be provided to pregnant women in their 2nd / 3rd trimesters, by OBGY specialists/ Radiologist/ Physicians at government health facilities, with support from private sector doctors to supplement the efforts of the government.

·   Rashtriya Bal Swasthya Karyakram (RBSK) has been launched to provide child health screening and early interventions services by expanding the reach of mobile health teams at block level. These teams also carry out screening of all the children in the age group 0 – 6 years enrolled at Anganwadi Centres at least twice a year. RBSK covers 30 common health conditions.

·   In order to increase awareness about the use of ORS and Zinc in diarrhoea, an Intensified Diarrhoea Control Fortnight (IDCF) is being observed during July-August, with the ultimate aim of ‘zero child deaths due to childhood diarrhoea’. During fortnight health workers visited the households of under five children, conducted community level awareness generation activities and distributed ORS packets to the families with children under five years of age. Around 1.9 crore and 6.34 Crore Under-five children were reached by ASHAs during IDCF 2014 and 2015 respectively and prophylactic ORS packets were distributed to them with counselling for care during diarrhoea.

 ·   National Deworming Day (NDD): Ministry of Health & Family Welfare had adopted a single day strategy called National Deworming Day (NDD) in 2015 to combat Soil Transmitted Helminths (STH) infections in the children. During NDD, a single dose of Albendazole is administered to the children by school teachers and anganwadi workers.

·   RKSK– Government of India is implementing the Rashtriya Kishor Swasthya Karyakram(RKSK). The salient features of the various interventions under RKSK  are as follows :

  Weekly Iron Folic Acid Supplementation programme:   The objective of the programme is to reduce the prevalence and severity of anaemia in adolescent population (10-19 years). The programme covers adolescent girls and boys enrolled in 6th to 12th class in government/government aided/municipal schools and out of school adolescent girls.  Under the programme supervised WIFS are given to these adolescent girls and boys using fixed day approach and biannual deworming for control of helminthic infestation.

The adolescents are screened for moderate/severe anaemia and are referred to appropriate health facilities. Nutrition Health Education is also imparted to the adolescents by trained nodal teachers.

     Scheme for Promotion of Menstrual Hygiene: The scheme aims at increasing the awareness regarding hygiene practices during menstruation, increased access to and use of hygienic products during menstruation and disposal of such products in an environmentally friendly manner among adolescent girls living rural areas.

     Peer Education: The programme aims to ensure that adolescents between the age of 10-19 years benefit from regular and sustained peer education thus improving life skills, knowledge and aptitude on key focused areas. 

    Adolescent Friendly Health Clinics:  At AFHCs with the presence of trained service providers counselling and curative services ( information, commodities and services) are provided at primary, secondary and tertiary levels of care with due referral linkages

Details of funds allocation for Maternal Health and Child Health under RCH Flexible Pool for FY 2013-14 to 2015-16 is given below:

Statement showing details of SPIP Approval Vs Expenditure for the component Maternal Health under RCH Flexible Pool for FY 2013-14 to 2015-16
Rs. In crore            
S.No. State  2013-14    2014-15    2015-16  
     SPIP Approvals  Utilization  SPIP Approvals  Utilization  SPIP Approvals  Utilization
A. High Focus States            
1 Bihar             577.99               432.36             535.86              362.54             426.55              379.30
2 Chhattisgarh               116.44                  65.20                84.55                 64.59                89.56                 75.60
3 Himachal Pradesh                 10.04                    21.41                 18.86                  18.02                 18.47                 23.72
4 Jammu & Kashmir                42.63                  54.79                  57.11                 45.26                60.99                  53.19
5 Jharkhand              140.96                103.54              150.55               107.37               165.91                 111.64
6 Madhya Pradesh             320.87                298.01             290.97              267.22              296.15              295.97
7 Orissa              165.96                147.24              139.54               124.38               151.06               137.05
8 Rajasthan             345.05               270.84             337.00               301.80             345.27              270.37
9 Uttar Pradesh             702.28               603.50              713.89               575.15             698.82                515.14
10 Uttarakhand                33.78                  34.67                39.43                 38.96                45.49                  43.10
Sub Total   2,456.01    2,031.56   2,367.77    1,905.30   2,298.27    1,905.09
B. NE States            
11 Arunachal Pradesh                   4.52                      3.01                   5.73                    2.63                   6.20                    3.62
12 Assam              166.22                136.42             220.29               137.47              160.79                177.17
13 Manipur                    7.14                     4.87                   9.49                    7.08                   8.59                    9.32
14 Meghalaya                   6.86                        1.11                 10.84                    5.80                  12.16                   11.07
15 Mizoram                   4.28                     3.48                   4.70                     1.67                   5.67                     1.37
16 Nagaland                   7.04                      5.15                   7.37                    2.58                   5.52                     1.87
17 Sikkim                    1.87                      1.65                    1.47                     1.50                    1.52                     1.54
18 Tripura                 12.45                   10.55                  16.81                   11.76                  14.51                  12.56
Sub Total       210.38        166.24      276.69       170.49       214.97        218.52
C. Non-High Focus States            
19 Andhra Pradesh               138.31                  49.46                82.40                 68.29                69.09                 67.20
20 Goa                    1.99                      1.27                79.63                 39.79                   2.84                    0.47
21 Gujarat                64.24                   61.25                   2.58                    0.96                 84.51                 77.09
22 Haryana                30.96                  29.00                 74.81                  68.91                34.05                  21.44
23 Karnataka                112.21                  86.78                33.75                  28.16              122.48                 96.88
24 Kerala                 37.81                  49.85               115.60                  83.51                37.63                 34.78
25 Maharashtra               181.79                 115.94                37.42                 36.74               173.17                121.46
26 Punjab                37.24                  29.23              195.39               144.09                43.30                 40.57
27 Tamil Nadu              160.96                127.67                36.83                 40.09              138.46               120.88
28 Telangana                         –                           –              172.49               187.08                53.96                 42.90
29 West Bengal             237.52                152.79             262.98               215.60              251.64               217.37
Sub Total   1,003.02       703.23   1,093.89       913.24     1,011.12        841.05
D. Small States/UTs            
30 Andaman & Nicobar Islands                    1.07                      0.61                   0.45                    0.47                   0.52                    0.09
31 Chandigarh                   0.06                     0.06                   0.07                    0.08                    1.78                     1.43
32 Dadra & Nagar Haveli                   0.42                     0.47                    1.37                     0.51                   0.98                    0.83
33 Daman & Diu                    0.16                      0.16                   0.20                    0.20                    0.14                    0.04
34 Delhi                     8.11                     3.36                 10.02                    3.63                   8.36                    2.66
35 Lakshadweep                   0.20                       0.11                   0.23                    0.22                   0.23                     0.10
36 Puducherry                   5.69                     2.83                   3.90                     2.61                   3.08                     1.39
Sub Total          15.71            7.60         16.24           7.73         15.09            6.55
  Grand Total   3,685.12    2,908.64   3,754.58   2,996.75   3,539.45    2,971.20
Note:
1) SPIP stands for State Programme Implementation Plan.
2) The above figures is as per FMR Submitted by the States/UTs.
3) Above mentioned Utilization figures are as reported by States/UTs and includes expenditure against Central Release, State share & unspent balances, updated up to 31-03-2016.

 

Statement showing details of SPIP Approval Vs Expenditure for the component Child Health under RCH Flexible Pool for FY 2013-14 to 2015-16
Rs. In crore            
S.No. State  2013-14    2014-15    2015-16  
     SPIP Approvals  Utilization  SPIP Approvals  Utilization  SPIP Approvals  Utilization
A. High Focus States            
1 Bihar              53.94                   29.30                  12.41                      8.60                  15.00                     7.48
2 Chhattisgarh                 10.53                       6.12                  11.70                      7.86                  14.68                    11.27
3 Himachal Pradesh                     1.18                      7.29                   7.24                    13.05                     4.21                     3.78
4 Jammu & Kashmir                  11.93                      4.68                   6.48                      4.68                    4.88                     4.46
5 Jharkhand                 19.05                      8.83                 18.52                      7.33                  19.05                     8.84
6 Madhya Pradesh                42.45                   39.74                34.55                   30.26                 37.98                    31.18
7 Orissa                   11.15                      6.22                 15.63                      6.68                  13.33                     6.98
8 Rajasthan                 21.88                      11.14                24.40                    15.54                   17.61                   10.68
9 Uttar Pradesh                 12.35                      4.46                 17.90                       7.10                  25.21                     7.56
10 Uttarakhand                     1.51                      2.02                    2.15                      2.05                    3.93                      2.41
Sub Total       185.95          119.81       150.97         103.16       155.87          94.63
B. NE States            
11 Arunachal Pradesh                    1.38                      0.65                    1.26                      0.89                     1.40                     2.38
12 Assam                25.76                    15.69                30.04                    15.92                  19.34                     9.37
13 Manipur                   0.38                      0.75                    1.77                       1.64                     1.43                      1.09
14 Meghalaya                    1.78                       0.13                   3.65                      0.79                    3.78                       1.10
15 Mizoram                    1.40                      0.78                   0.86                      0.47                     1.43                     0.84
16 Nagaland                    1.79                      0.46                    1.29                       0.19                     1.25                     0.83
17 Sikkim                   0.49                       0.51                   0.65                      0.50                    0.64                     0.40
18 Tripura                   0.58                      0.88                   2.56                       1.85                     1.67                      1.00
Sub Total        33.56           19.85        42.08          22.24         30.94          17.00
C. Non-High Focus States            
19 Andhra Pradesh                 21.45                      6.05                 12.34                      6.77                   11.27                    11.09
20 Goa                   0.46                       0.15                   7.56                        1.18                    0.45                     0.09
21 Gujarat                28.00                    16.58                   0.70                       0.18                 22.47                   17.65
22 Haryana                   5.68                       5.61                  21.10                    16.78                    6.84                      1.02
23 Karnataka                   4.78                      3.02                   5.74                      4.66                    8.56                      4.16
24 Kerala                   4.02                       3.10                 10.24                      2.55                    2.64                      1.02
25 Maharashtra                 17.73                   26.57                    1.98                       1.58                  12.53                     6.20
26 Punjab                   2.95                      0.48                24.08                     13.10                     3.61                     3.94
27 Tamil Nadu                   5.62                    10.63                   7.84                      6.38                  10.64                   10.32
28 Telangana                         –                            –                   6.56                   40.98                     7.61                     2.23
29 West Bengal                 14.42                      11.19                32.45                    24.13                 24.64                  37.00
Sub Total       105.10           83.38       130.60         118.28         111.27          94.72
D. Small States/UTs            
30 Andaman & Nicobar Islands                   0.06                            –                   0.29                      0.04                     0.14                           –
31 Chandigarh                   0.00                      0.00                   0.03                      0.00                    0.04                     0.00
32 Dadra & Nagar Haveli                    0.10                      0.04                   0.24                       0.01                    0.28                     0.09
33 Daman & Diu                         –                            –                   0.00                      0.00                    0.03                     0.03
34 Delhi                   0.87                       0.19                    1.53                       0.16                    0.98                     0.06
35 Lakshadweep                   0.05                            –                    0.15                      0.00                     0.21                     0.03
36 Puducherry                    0.15                      0.06                    0.16                      0.09                    0.24                     0.00
Sub Total           1.23             0.29           2.40             0.31             1.91             0.21
  Grand Total      325.84        223.32      326.04        243.99       299.99       206.57
Note:
1) SPIP stands for State Programme Implementation Plan.
2) The above figures is as per FMR Submitted by the States/UTs.
3) Above mentioned Utilization figures are as reported by States/UTs and includes expenditure against Central Release, State share & unspent balances, updated up to 31-03-2016.

Health being a State subject, the technical and financial support by various development partner including international agencies are given to the States where they are implementing the program for women and children and the data on financial and technical support is with the concerned States.

The Government  brings  out a regular  annual publication titled “Rural Health Statistics” which provides detailed  data on  rural health infrastructure, human resources  facilities, training etc. This caters to the needs   of health planners, policy makers, other government and non- government organizations and research institutions working in the field of health & family welfare.

The key steps taken by the Government under National health Mission to improve the primary healthcare system and medical facilities for the people living in the rural areas of the country are:

Health System Strengthening Component- Financial assistance for health systems strengthening which inter alia includes augmentation of infrastructure, human resources and programme management, patient transport services (including Dial 108 for critical care and Dial 102 for predominantly transporting pregnant women and sick infants), Mobile Medical Units, community participation including engagement of ASHAs, involvement of Rogi Kalyan Samitis, mainstreaming of AYUSH and availability of drugs and equipment etc.

Reproductive, Maternal, Newborn, Child and Adolescent Health Services-A Continuum of care approach has been adopted under NHM with the articulation of ‘Strategic approach to Reproductive Maternal, Newborn, Child and Adolescent health (RMNCH+A) in India, bringing focus on all the life stages, notably the adolescents.

 

Control of Communicable Diseases- This includes programmes for control of communicable diseases namely National Leprosy Eradication Programme, Revised National Tuberculosis Control Programme, National Vector Borne Disease Control Programme and Integrated Disease Surveillance Project.

 

Control of Non-Communicable diseases: To address the emerging challenge of growing disease burden of Non Communicable Diseases (NCD), a newly constituted NCD flexi-pool has been introduced under the National Health Mission. All interventions up to District Hospital level and below for non-communicable disease programmes are funded through this NCD flexi-pool under NHM.

National Urban Health Mission: To cater to primary health care needs of urban population, particularly the poor and vulnerable sections amongst them

Infrastructure Maintenance: Financial assistance is provided under this head for salary support to regular ANMs, LHVs etc.

The Minister of State (Health and Family Welfare), Sh Faggan Singh Kulaste stated this in a written reply in the Lok Sabha here today.

Related posts

83 comments

Leave a Comment

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More