Online Latest News Hindi News , Bollywood News

Index Numbers of Wholesale Price in India (Base: 2004-05=100) Review for the month of August, 2016

Uncategorized

New Delhi: The official Wholesale Price Index for ‘All Commodities’ (Base: 2004-05=100) for the month of August, 2016 declined by 0.4 percent to 183.1 (provisional) from 183.9 (provisional) for the previous month.

INFLATION

            The annual rate of inflation, based on monthly WPI, stood at 3.74% (provisional) for the month of August, 2016 (over August, 2015) as compared to 3.55% (provisional) for the previous month and -5.06% during the corresponding month of the previous year.  Build up inflation rate in the financial year so far was 4.45% compared to a build up rate of 0.23% in the corresponding period of the previous year.

            Inflation for important commodities / commodity groups is indicated in Annex-1 and Annex-II.

The movement of the index for the various commodity groups is summarized below:-

PRIMARY ARTICLES (Weight 20.12%)

            The index for this major group declined by 0.2 percent to 268.9 (provisional) from 269.5 (provisional) for the previous month. The groups and items which showed variations during the month are as follows:-

            The index for ‘Food Articles’ group declined by 0.6 percent to 284.2 (provisional) from 285.8  (provisional) for the previous month due to lower price of poultry chicken  and urad (6% each), moong (5%), arhar and fruits & vegetables (4% each),  tea (3%), maize and egg (2% each) and masur (1%).  However, the price of gram (8%), mutton (5%), condiments & spices (3%), fish-inland (2 %) and wheat, coffee, fish-marine and barley (1% each) moved up.

            The index for ‘Non-Food Articles’ group declined by 0.1 percent to 236.3 (provisional) from 236.6 (provisional) for the previous month due to lower price of hides (raw) (30%), raw jute (20%), fodder (6%), mesta (5%), raw rubber and niger seed (3% each), soyabean (2%) and cotton seed, sunflower,  skins(raw) and coir fibre (1% each).   However, the price of      flowers (16%), gingelly seed (12%), copra (coconut) (7%), guar seed (5%), linseed and rape & mustard seed (3% each), castor seed (2%) and safflower (kardi seed), raw cotton, groundnut seed and raw wool (1% each) moved up.

            The index for ‘Minerals’ group rose by 3.5 percent to 216.3 (provisional) from 208.9 (provisional) for the previous month due to higher price of copper ore (17%), sillimanite (4%), crude petroleum (2%) and phosphorite, iron ore and      limestone (1% each).  However, the price of manganese ore and zinc concentrate (1% each) declined.

FUEL & POWER (Weight 14.91%)

            The index for this major group declined by 3.0 percent to 182.2 (provisional) from 187.9  (provisional) for the previous month due to lower price of  high speed diesel (6%), aviation turbine fuel (5%), petrol and furnace oil (4% each), LPG, kerosene, and bitumen (1% each).

MANUFACTURED PRODUCTS (Weight 64.97%)

            The index for this major group rose by 0.2 percent to 156.7 (provisional) from 156.4 (provisional) for the previous month. The groups and items for which the index showed variations during the month are as follows:-

            The index for ‘Food Products’ group rose by 1.1 percent to 191.3 (provisional) from 189.2 (provisional) for the previous month due to higher price of gram powder (besan) (14%), gur (5%), tea leaf (blended) (4%), gingelly oil (3%), oil cakes,     sugar and groundnut oil (2% each) and mustard & rapeseed oil, cotton seed oil, copra oil, khandsari, tea dust (unblended),     processed prawn, gola (cattle feed) and palm oil (1% each).  However, the price of tea leaf (unblended) and sugar confectionary (1% each) declined.

            The index for ‘Beverages, Tobacco & Tobacco Products’ group rose by 0.5 percent to 221.9 (provisional) from 220.7 (provisional) for the previous month due to higher price of cigarette and chewing tobacco (scented or not ) (2% each) and soft drinks & carbonated water and rectified spirit (1% each).  However, the price of imfl-blended (4%) and dried tobacco (1%) declined.

            The index for ‘Textiles’ group rose by 0.4 percent to 142.1 (provisional) from 141.5 (provisional) for the previous month due to higher price of  jute sacking bag (5%) and jute sacking cloth, cotton yarn and man made fibre (1% each).  However, the price of gunny and hessian cloth (2%) declined.

            The index for ‘Wood & Wood Products’ group rose by 0.8 percent to 197.6 (provisional) from 196.1 (provisional) for the previous month due to higher price of  processed wood and timber / wooden planks (1% each).

            The index for ‘Paper & Paper Products’ group rose by 0.2 percent to 157.0 (provisional) from 156.7 (provisional) for the previous month due to higher price of newspaper (4%), corrugated sheet boxes (2%) and books/ periodicals/ journals (1 %).  However, the price of newsprint (4%) and printing and writing paper and laminated paper (1% each) declined.

            The index for ‘Leather & Leather Products’ group declined by 0.1 percent to 146.1 (provisional) from 146.3 (provisional) for the previous month due to lower price of leathers (1%).

            The index for ‘Rubber & Plastic Products’ group rose by 0.8 percent to 147.6 (provisional) from 146.5 (provisional) for the previous month due to higher price of rubber products (3%) and tubes (1%).

            The index for ‘Chemicals & Chemical Products’ group rose by 0.1 percent to 151.2 (provisional) from 151.1 (provisional) for the previous month due to higher price of lacquer & varnishes (2%) and antacid and digestive preparations,     synthetic resin and basic inorganic chemicals (1% each).  However, the price of rubber chemicals (1%) declined.

            The index for ‘Non-Metallic Mineral Products’ group rose by 0.5 percent to 179.5 (provisional) from 178.6 (provisional) for the previous month due to higher price of white cement (6%), marbles (2%) and glass bottles & bottleware, bricks & tiles and grey cement (1% each).

            The index for ‘Basic Metals, Alloys & Metal Products’ group declined by 0.7 percent to 151.9 (provisional) from 153.0 (provisional) for the previous month due to lower price of rounds (5%), angles and gp/gc sheets (4% each), wire rods and     joist & beams (3% each), rebars, ferro manganese, HRC, steel castings (2% each) and plates, steel rods, pig iron,     sponge iron, pencil  ingots, steel: pipes & tubes, melting scrap and pipes/tubes/rods/strips (1% each).  However, the price of silver (4%), gold & gold ornaments (2%) and steel, iron & steel wire and CRC (1% each) moved up.

            The index for ‘Transport, Equipment & Parts’ group rose by 0.1 percent to 139.7 (provisional) from 139.6 (provisional) for the previous month due to higher price of engine assembly & chassis (2%).

FINAL INDEX FOR THE MONTH OF JUNE, 2016 (BASE YEAR: 2004-05=100)

            For the month of June, 2016, the final Wholesale Price Index for ‘All Commodities’ (Base: 2004-05=100) stood at 182.9 as compared to 182.0 (provisional) and annual rate of inflation based on final index stood at 2.12 percent as compared to 1.62 percent (provisional) respectively as reported on 14.07.2016.

Annexure-I

Wholesale Price Index and Rates of Inflation (Base Year: 2004-05=100) 

Month of August, 2016
Commodities/Major Groups/Groups/Sub-Groups Weight WPI August- 2016 Latest month over month Build up from March Year on year
2015-16 2016-17 2015-16 2016-17 2015-16 2016-17
ALL COMMODITIES 100.00000 183.1 -0.62 -0.44 0.23 4.45 -5.06 3.74
PRIMARY ARTICLES 20.11815 268.9 1.54 -0.22 4.69 9.26 -4.21 7.47
Food Articles 14.33709 284.2 2.74 -0.56 5.33 9.52 -1.02 8.23
Cereals 3.37323 249.1 0.26 0.44 0.52 3.23 -1.98 7.23
Rice 1.79348 248.5 -0.21 0.44 1.54 4.11 -3.89 4.76
Wheat 1.11595 230.2 0.80 1.14 -0.42 0.88 2.09 7.27
Pulses 0.71662 438.9 2.32 1.41 26.53 26.67 36.49 34.55
Vegetables 1.73553 299.1 18.30 -7.46 37.73 40.82 -20.03 0.17
Potato 0.20150 298.6 1.82 6.91 18.45 85.35 -51.76 66.72
Onion 0.17794 250.5 72.08 -3.28 110.38 -8.44 74.44 -64.19
Fruits 2.10717 276.0 3.24 0.25 -0.62 16.21 -1.42 13.91
Milk 3.23818 258.6 -0.08 0.08 1.13 1.85 2.08 3.40
Egg, Meat & Fish 2.41384 303.1 -0.61 0.56 -3.93 0.76 3.30 8.75
Non-Food Articles 4.25756 236.3 0.83 -0.13 7.55 7.51 -0.46 8.44
Fibres 0.87737 255.2 -1.16 -2.22 5.95 22.16 -9.09 24.55
Oil Seeds 1.78051 227.9 0.00 1.38 4.45 7.70 -2.20 6.74
Minerals 1.52350 216.3 -8.08 3.54 -7.93 12.13 -34.35 -3.44
FUEL & POWER 14.91021 182.2 -5.53 -3.03 -4.63 5.68 -16.21 1.62
Liquefied petroleum gas 0.91468 159.1 -0.49 -1.00 -0.37 -0.62 -5.32 -1.85
Petrol 1.09015 153.2 -6.16 -4.43 1.57 2.96 -13.82 -8.65
High speed diesel 4.67020 201.2 -10.66 -5.98 -11.71 9.77 -25.37 12.15
MANUFACTURED PRODUCTS 64.97164 156.7 -0.39 0.19 -0.58 1.69 -1.99 2.42
Food Products 9.97396 191.3 0.06 1.11 1.00 6.51 -2.11 11.35
Sugar 1.73731 215.5 -0.62 1.65 -8.77 13.24 -18.44 35.36
Edible Oils 3.04293 155.7 -0.54 0.78 1.86 4.01 1.17 5.56
Beverages, Tobacco & Tobacco Product 1.76247 221.9 -0.15 0.54 1.33 4.77 2.13 7.77
Cotton Textiles 2.60526 160.6 -0.38 0.44 -0.51 3.08 -5.02 2.36
Man Made Textiles 2.20573 129.4 -0.45 0.54 0.15 0.23 -3.49 -2.56
Wood & Wood Products 0.58744 197.6 -1.57 0.76 2.27 0.30 4.36 1.86
Paper & Paper Products 2.03350 157.0 0.52 0.19 1.11 0.77 3.00 1.55
Leather & Leather Products 0.83509 146.1 0.21 -0.14 2.18 0.21 -0.75 0.48
Rubber & Plastic Products 2.98697 147.6 -0.60 0.75 0.00 1.58 -1.85 -0.47
Chemicals & Chemical Products 12.01770 151.2 -0.13 0.07 0.20 1.07 -1.88 0.00
Non-Metallic Mineral Products 2.55597 179.5 0.29 0.50 -1.57 0.62 2.75 2.05
Cement & Lime 1.38646 177.1 0.70 0.62 -3.43 0.80 2.51 3.21
Basic Metals Alloys & Metal Product 10.74785 151.9 -1.53 -0.72 -4.76 -0.98 -7.50 -1.49
Iron & Semis 1.56301 130.4 -2.79 -0.99 -6.25 -4.33 -12.31 -6.59
Machinery & Machine Tools 8.93148 135.3 0.00 0.00 0.07 0.15 0.30 0.15
Transport Equipment & Parts 5.21282 139.7 -0.22 0.07 0.15 0.50 1.10 1.60

 

 Annexure-II
 
Trend of Rate of Inflation for some important items during last six months
 
Commodities/Major Groups/Groups/Sub-Groups Weight (%) Rate of Inflation for the last six months
Aug-16 July-16 June-16 May-16 Apr-16 Mar-16
ALL COMMODITIES 100.00 3.74 3.55 2.12 1.24 0.79 -0.45
PRIMARY ARTICLES 20.12 7.47 9.38 6.58 5.49 3.41 2.97
Food Articles 14.34 8.23 11.82 8.57 8.24 4.70 4.09
Cereals 3.37 7.23 7.03 7.84 5.90 4.24 4.41
Rice 1.79 4.76 4.08 4.89 3.16 1.75 2.18
Wheat 1.12 7.27 6.90 9.82 6.85 5.00 5.89
Pulses 0.72 34.55 35.76 26.64 35.80 36.55 34.41
Vegetables 1.74 0.17 28.05 17.18 13.35 2.90 -2.03
Potato 0.20 66.72 58.78 66.14 63.82 40.84 6.55
Onion 0.18 -64.19 -36.29 -28.60 -21.70 -17.89 -17.71
Fruits 2.11 13.91 17.30 6.42 3.88 -1.81 -2.58
Milk 3.24 3.40 3.24 3.24 2.36 2.83 2.67
Egg, Meat & Fish 2.41 8.75 7.49 6.67 9.72 3.27 3.69
Non-Food Articles 4.26 8.44 9.49 6.04 4.71 7.26 8.49
Fibres 0.88 24.55 25.90 14.59 5.55 5.17 8.01
Oil Seeds 1.78 6.74 5.29 3.16 3.33 6.07 3.52
Minerals 1.52 -3.44 -14.28 -11.35 -18.09 -18.69 -20.72
FUEL & POWER 14.91 1.62 -1.00 -2.84 -5.83 -4.83 -8.30
Liquefied petroleum gas 0.91 -1.85 -1.35 -0.98 -1.59 -1.84 -1.60
Petrol 1.09 -8.65 -10.30 -8.74 -10.69 -4.18 -9.87
High speed diesel 4.67 12.15 6.57 1.13 -4.34 -3.94 -9.79
MANUFACTURED PRODUCTS 64.97 2.42 1.82 1.30 1.17 1.04 0.13
Food Products 9.97 11.35 10.19 8.87 7.72 8.72 5.58
Sugar 1.74 35.36 32.33 26.40 22.42 17.34 9.05
Edible Oils 3.04 5.56 4.18 3.55 4.01 5.41 3.38
Beverages, Tobacco & Tobacco Product 1.76 7.77 7.03 6.80 7.09 7.23 4.23
Cotton Textiles 2.61 2.36 1.52 0.38 0.00 -0.44 -1.20
Man Made Textiles 2.21 -2.56 -3.52 -3.73 -4.03 -2.79 -2.64
Wood & Wood Products 0.59 1.86 -0.51 0.71 1.42 2.97 3.85
Paper & Paper Products 2.03 1.55 1.89 1.70 1.63 1.37 1.90
Leather & Leather Products 0.84 0.48 0.83 0.76 1.53 2.31 2.46
Rubber & Plastic Products 2.99 -0.47 -1.81 -2.27 -2.08 -1.75 -2.02
Chemicals & Chemical Products 12.02 0.00 -0.20 -0.33 -0.33 -0.66 -0.86
Non-Metallic Mineral Products 2.56 2.05 1.82 0.74 0.74 0.17 -0.17
Cement & Lime 1.39 3.21 3.29 0.92 0.64 0.11 -1.13
Basic Metals Alloys & Metal Product 10.75 -1.49 -2.30 -3.02 -3.00 -4.46 -5.25
Iron & Semis 1.56 -6.59 -8.29 -7.41 -6.43 -8.53 -8.46
Machinery & Machine Tools 8.93 0.15 0.15 0.15 0.30 0.52 0.07
Transport Equipment & Parts 5.21 1.60 1.31 1.38 1.38 1.38 1.24

Related posts

Leave a Comment

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More