New Delhi: Following the well-established practice of informing investors in advance about the Borrowing Calendar of the Government of India for the First Half of the ensuing Financial Year 2019-20, the following indicative calendar is being notified for issuance of Government Dated Securities for the First Half of the Fiscal Year 2019-20 (April 1, 2019 to September 30, 2019). The Calendar has been finalized in consultation with the Reserve Bank of India (RBI).
Calendar for Issuance of Government of India Dated Securities (April 1, 2019 to September 30, 2019) |
|||
Sr. No. | Week of Auction | Amount in
(`Crore) |
Security-wise allocation |
1 | April01- April 05, 2019 | 17,000 | i) 01-04 Years for `3,000 crore |
ii) 05-09 Years for `3,000 crore | |||
iii) 10-14 Years for `5,000 crore | |||
iv)15-24 Years for`2,000 crore | |||
v) 25Years & above for `4,000 crore | |||
2 | April 08- April 12, 2019 | 17,000 | i) 05-09 Years for `5,000 crore |
ii) 10-14 Years for `6,000 crore | |||
iii) 15-24 Years for `2,000 crore | |||
iv) 25 Years & above for`4,000 crore | |||
3 | April 15- April19, 2019 | 17,000 | i) 01-04 Years for `3,000 crore |
ii) 05-09 Years for `3,000 crore | |||
iii) 10-14 Years for `5,000 crore | |||
iv)15-24 Years for`2,000 crore | |||
v) 25Years & above for `4,000 crore | |||
4 | April 22- April 26, 2019 | 17,000 | i) 05-09 Years for `5,000 crore |
ii) 10-14 Years for `6,000 crore | |||
iii) 15-24 Years for `2,000 crore | |||
iv) 25 Years & above for `4,000 crore | |||
5 | April 29- May 03, 2019 | 17,000 | i) 01-04 Years for `3,000 crore |
ii) 05-09 Years for `3,000 crore | |||
iii) 10-14 Years for `5,000 crore | |||
iv)15-24 Years for`2,000 crore | |||
v) 25Years & above for `4,000 crore | |||
6 | May 06- May 10, 2019 | 17,000 | i) 05-09 Years for `5,000 crore |
ii) 10-14 Years for `6,000 crore | |||
iii) 15-24 Years for `2,000 crore | |||
iv) 25 Years & above for `4,000 crore |
Calendar for Issuance of Government of India Dated Securities
|
|||
Sr. No. | Week of Auction | Amount in
(`Crore) |
Security-wise allocation |
7 | May 13- May 17, 2019 | 17,000 | i) 01-04 Years for `3,000 crore |
ii) 05-09 Years for `3,000 crore | |||
iii) 10-14 Years for `5,000 crore | |||
iv)15-24 Years for`2,000 crore | |||
v) 25Years & above for `4,000 crore | |||
8 | May 20- May 24, 2019 | 17,000 | i) 05-09 Years for `5,000 crore |
ii) 10-14 Years for `6,000 crore | |||
iii) 15-24 Years for `2,000 crore | |||
iv) 25 Years & above for `4,000 crore | |||
9 | May27- May31, 2019 | 17,000 | i) 01-04 Years for `3,000 crore |
ii) 05-09 Years for `3,000 crore | |||
iii) 10-14 Years for `5,000 crore | |||
iv)15-24 Years for`2,000 crore | |||
v) 25Years & above for `4,000 crore | |||
10 | June 03- June 07, 2019 | 17,000 | i) 05-09 Years for `5,000 crore |
ii) 10-14 Years for `6,000 crore | |||
iii) 15-24 Years for `2,000 crore | |||
iv)25 Years & above for `4,000 crore | |||
11 | June 10- June 14, 2019 | 17,000 | i) 01-04 Years for `3,000 crore |
ii) 05-09 Years for `3,000 crore | |||
iii) 10-14 Years for `5,000 crore | |||
iv)15-24 Years for`2,000 crore | |||
v) 25 Years & above for `4,000 crore | |||
12 | June 17- June21, 2019 | 17,000 | i) 05-09 Years for `5,000 crore |
ii) 10-14 Years for `6,000 crore | |||
iii)15-24 Years for `2,000 crore | |||
iv) 25 Years & above for `4,000 crore | |||
13 | June24- June28, 2019 | 17,000 | i) 01-04 Years for `3,000 crore |
ii) 05-09 Years for `3,000 crore | |||
iii) 10-14 Years for `5,000 crore | |||
iv)15-24 Years for`2,000 crore | |||
v) 25Years & above for `4,000 crore | |||
14 | July 01- July 05, 2019 | 17,000 | i) 05-09 Years for `5,000 crore |
ii) 10-14 Years for `6,000 crore | |||
iii) 15-24 Years for `2,000 crore | |||
iv) 25 Years & above for `4,000 crore | |||
15 | July 08- July 12, 2019 | 17,000 | i) 01-04 Years for `3,000 crore |
ii) 05-09 Years for `3,000 crore | |||
iii) 10-14 Years for `5,000 crore | |||
iv)15-24 Years for`2,000 crore | |||
v) 25Years & above for `4,000 crore |
Calendar for Issuance of Government of India Dated Securities | |||
Sr. No. | Week of Auction | Amount in
(`Crore) |
Security-wise allocation |
16 | July 15- July 19, 2019 | 17,000 | i) 05-09 Years for `5,000 crore |
ii) 10-14 Years for `6,000 crore | |||
iii) 15-24 Years for `2,000 crore | |||
iv) 25 Years & above for `4,000 crore | |||
17 | July 22- July 26, 2019 | 17,000 | i) 01-04 Years for `3,000 crore |
ii) 05-09 Years for `3,000 crore | |||
iii) 10-14 Years for `5,000 crore | |||
iv)15-24 Years for`2,000 crore | |||
v) 25Years & above for `4,000 crore | |||
18 | July 29- August 02, 2019 | 17,000 | i) 05-09 Years for `5,000 crore |
ii) 10-14 Years for `6,000 crore | |||
iii) 15-24 Years for `2,000 crore | |||
iv) 25 Years & above for `4,000 crore | |||
19 | August 05- August 09, 2019 | 17,000 | i) 01-04 Years for `3,000 crore |
ii) 05-09 Years for `3,000 crore | |||
iii) 10-14 Years for `5,000 crore | |||
iv)15-24 Years for`2,000 crore | |||
v) 25Years & above for `4,000 crore | |||
20 | August 12- August 16, 2019 | 17,000 | i) 05-09 Years for `5,000 crore |
ii) 10-14 Years for `6,000 crore | |||
iii) 15-24 Years for `2,000 crore | |||
iv) 25 Years & above for `4,000 crore | |||
21 | August 19- August 23, 2019 | 17,000 | i) 01-04 Years for `3,000 crore |
ii) 05-09 Years for `3,000 crore | |||
iii) 10-14 Years for `5,000 crore | |||
iv)15-24 Years for`2,000 crore | |||
v) 25Years & above for `4,000 crore | |||
22 | August 26- August 30, 2019 | 17,000 | i) 05-09 Years for `5,000 crore |
ii)10-14 Years for `6,000 crore | |||
iii)15-24 Years for `2,000 crore | |||
iv) 25 Years & above for `4,000 crore | |||
23 | September 02 – September 06, 2019 | 17,000 | i) 01-04 Years for `3,000 crore |
ii) 05-09 Years for `3,000 crore | |||
iii) 10-14 Years for `5,000 crore | |||
iv)15-24 Years for`2,000 crore | |||
v) 25Years & above for `4,000 crore | |||
24 | September 09 – September 13, 2019 | 17,000 | i) 05-09 Years for `5,000 crore |
ii)10-14 Years for `6,000 crore | |||
iii) 15-24 Years for `2,000 crore | |||
iv) 25 Years & above for `4,000 crore |
Calendar for Issuance of Government of India Dated Securities | |||
Sr. No. | Week of Auction | Amount in
(`Crore) |
Security-wise allocation |
25 | September 16 – September 20, 2019 | 17,000 | i) 01-04 Years for `3,000 crore |
ii) 05-09 Years for `3,000 crore | |||
iii) 10-14 Years for `5,000 crore | |||
iv)15-24 Years for`2,000 crore | |||
v) 25Years & above for `4,000 crore | |||
26 | September 23 – September 27, 2019 | 17,000 | i) 05-09 Years for `5,000 crore |
ii) 10-14 Years for `6,000 crore | |||
iii) 15-24 Years for `2,000 crore | |||
iv) 25 Years & above for `4,000 crore | |||
Total | 4,42,000 |
As hitherto, all the auctions covered by the calendar will have the facility of non-competitive bidding scheme under which five per cent of the notified amount will be reserved for the specified retail investors.
Like in the past, the Government of India, in consultation with, the Reserve Bank of India will continue to have the flexibility to bring about modifications in the above calendar in terms of notified amount, issuance period, maturities, etc. and to issue different types of instruments, including instruments having non-standard maturity and floating rate bonds (FRBs), including CPI linked inflation linked bonds, depending upon the requirement of the Government of India, evolving market conditions and other relevant factors, after giving due notice to the market.The calendar is subject to change, if circumstances so warrant, including for reasons such as intervening holidays.Such changes shall be communicated through Press Releases.
The Government of India, in consultation with theReserve Bank of India, reserves the right to exercise the green-shoe option to retain additional subscription up to `1000 crore each against any one or more of the above securities, indicated in the auction notification. However, the exercise of the green-shoe option within one or more securities in an auction shall be within the overall notified amount for the auction.
The auction of dated securities will be subject to the terms and conditions specified in the General Notification F.No.4(2)-W&M/2018 dated 27thMarch, 2018, issued by Government of India,as amended from time to time.
RBI will also be conducting switched of securities through auction on every third Monday of the month.