New Delhi: National Bamboo Mission renamed as National Agro-Forestry & Bamboo Mission (NABM) is being implemented as per the set objectives and targets of the Mission. As per available reports 3,61,791 ha. area have been covered in forest & non-forest land, 91,715 ha. area taken up for improvement of existing stock for higher productivity (forest & non-forest areas) under the Mission against targets of 3,62,848 ha., 69,410 ha. respectively.
State-wise details of allocation and funds released during the last three years & current year under National Agro-forestry & Bamboo Mission (NABM) is given below.
Under the Mission, 108 nos. of markets (Bamboo wholesale & retail markets near villages, etc.) have been established for providing marketing avenues to bamboo farmers for their raw bamboo as well as finished products. Besides, efforts are being made to popularize bamboo products through participation in domestic/national/international trade fairs.
Under the Mission, Steps have already been taken & are being taken to provide assistance to farmers/bamboo growers for nursery establishment, plantations in non-forest area, imparting training for preparation of nurseries & bamboo plantations, establishing of bamboo markets for farmer products, etc.
Annexure-I | |||||||||
Statement showing State-wise details of allocation and funds released during last three years and current year under National Agro-forestry & Bamboo Mission (NABM) | |||||||||
(Rs. in lakh) | |||||||||
S. No | States | 2014-15 | 2015-16 | 2016-17* | 2017-18** | ||||
Allocation | Release | Allocation | Release | Allocation | Release | Allocation | Release | ||
1 | Andhra Pradesh | 83.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | Bihar | 76.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | Chhattisgarh | 512.40 | 380.00 | 514.95 | 513.00 | 143.21 | 143.21 | 56.58 | 28.29 |
4 | Goa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | Gujarat | 439.06 | 291.16 | 476.00 | 476.00 | 152.70 | 152.70 | 89.70 | 0.00 |
6 | Himachal Pradesh | 135.71 | 81.08 | 116.72 | 116.72 | 48.08 | 24.04 | 36.94 | 0.00 |
7 | J & K | 203.31 | 77.41 | 0.00 | 0.00 | 15.99 | 0.00 | 0.00 | 0.00 |
8 | Jharkhand | 198.45 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | Karnataka | 616.09 | 464.62 | 400.00 | 400.00 | 178.50 | 133.88 | 126.00 | 0.00 |
10 | Kerala | 112.53 | 109.54 | 0.00 | 0.00 | 9.19 | 0.00 | 0.00 | 0.00 |
11 | Madhya Pradesh | 684.34 | 681.10 | 1030.00 | 1029.25 | 120.30 | 116.49 | 88.80 | 0.00 |
12 | Maharashtra | 268.80 | 58.61 | 245.70 | 175.00 | 18.02 | 0.00 | 16.68 | 0.00 |
13 | Orissa | 564.43 | 388.14 | 498.00 | 498.00 | 185.91 | 102.79 | 143.91 | 72.00 |
14 | Punjab | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | Rajasthan | 219.84 | 31.24 | 68.42 | 68.42 | 19.47 | 0.00 | 2.20 | 0.00 |
16 | Tamil Nadu | 120.72 | 15.00 | 35.00 | 35.00 | 30.39 | 22.79 | 5.51 | 0.00 |
17 | Telangana | 0.00 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | Uttar Pradesh | 257.67 | 50.00 | 126.55 | 126.55 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | Uttarakhand | 99.25 | 28.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | West Bengal | 93.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SUB-TOTAL | 4686.23 | 2696.48 | 3561.34 | 3487.94 | 921.76 | 695.90 | 566.32 | 100.29 | |
NE STATES | |||||||||
21 | Arunachal Pradesh | 1376.29 | 1281.90 | 350.00 | 350.00 | 138.60 | 138.60 | 75.60 | 19.00 |
22 | Assam | 1065.23 | 296.64 | 70.00 | 70.00 | 156.00 | 0.00 | 0.00 | 0.00 |
23 | Manipur | 1023.22 | 861.57 | 695.97 | 695.97 | 272.21 | 194.05 | 217.08 | 108.54 |
24 | Meghalaya | 308.85 | 96.62 | 0.00 | 0.00 | 27.83 | 0.00 | 0.00 | 0.00 |
25 | Mizoram | 1396.00 | 1230.00 | 830.21 | 830.21 | 416.58 | 416.58 | 311.58 | 0.00 |
26 | Nagaland | 1136.66 | 1135.91 | 872.50 | 872.50 | 388.50 | 244.25 | 283.50 | 0.00 |
27 | Sikkim | 301.46 | 56.76 | 256.99 | 245.60 | 24.68 | 0.00 | 0.00 | 0.00 |
28 | Tripura | 198.73 | 80.60 | 124.33 | 124.33 | 20.50 | 0.00 | 8.69 | 0.00 |
SUB-TOTAL (N.E.) | 6806.44 | 5040.00 | 3200.00 | 3188.61 | 1444.90 | 993.48 | 896.45 | 127.54 | |
GRAND TOTAL | 11492.67 | 7736.48 | 6761.34 | 6676.55 | 2366.66 | 1689.38 | 1462.77 | 227.83 | |
*Fund was released only for maintenance of plantation carried out during 2014-15 & 2015-16 | |||||||||
**Fund is being released only for maintenance of plantation carried out during 2015-16 |
This information was given by the Minister of State for Agriculture & Farmers Welfare, Shri Parshottam Rupala, in reply to a question in Lok Sabha today.
3 comments