New Delhi: Ministry of Food Processing Industries has provided subsidy to various Food Processing Industries including Mini Mills of Pulses in the country under the Scheme of Technology Upgradation/ Establishment/ Modernization of Food Processing Industries (TUS) upto end of 11th Plan and is currently also discharging its committed liabilities of cases received upto end of 11th Plan period.
Under the Scheme for Technology Upgradation/ Establishment/ Modernization of Food Processing Industries implemented during 11th Plan, the financial assistance has been provided for setting up of new food processing units as well as Technological Upgradation and Expansion of existing units in the country. Ministry extends financial assistance in the form of grant-in-aid to entrepreneurs @ 25% of the cost of Plant & Machinery and Technical Civil Works subject to a maximum of Rs. 50 lakhs in general areas or 33.33% subject to a maximum of Rs. 75 lakhs in difficult areas. The committed/spillover liabilities of 11th Plan is being considered during 12thPlan under the scheme. This scheme subsequently subsumed in the Centrally sponsored Scheme(CSS)-National Mission on Food Processing (NMFP) with effect from 01.04.2012 till 31.03.2015. Thereafter, the said scheme got delinked from Government of India’s assistance and it was left to the State Governments to decide on its continuance from their increased resource as per recommendation of 14th Finance Commission. However, in case of UT Governments, the above CSS-NMFP Scheme is still in operation. The details of subsidy provided to such Mills in the country during the last two years; State-wise, are at Annexure.
This information was given by the Minister of State for Food Processing Industries Sadhvi Niranjan Jyoti in a written reply in Rajya Sabha today.
ANNEXURE
ANNEXURE REFFERED TO IN REPLY TO PARTS (b) AND (c) OF RAJYA SABHA UNSTARRED QUESTION NO. 2003 ANSWERED ON 2ND DECEMBER, 2016 REGARDING SUBSIDY TO MINI MILLS OF PUSLES
2014-15
S. No. | State | District | Sector | Project Code/ Computer No./ SO ID | Party Name | Stage of Installment | Sanction Issue Date | Sanction Amount[Rs.] |
1 | ANDHRA PRADESH | NELLORE | PULSE MILLING | SBI31032012010 | SRI VENKATESWARA DALL MILL | IInd Installment | 16-Jul-14 | 430715 |
PUL04099 | ||||||||
2 | GUJARAT | MEHSANA | PULSE MILLING | BOB25042009002 | Prakash Industries | Ist Installment | 22-May-14 | 933500 |
PUL03769 | ||||||||
3 | GUJARAT | PANCHAMAHALS | PULSE MILLING | SBI01102009001 | DAHOD AGRO PROCESSORS | IInd Installment | 24-Jun-14 | 1327000 |
PUL03921 | ||||||||
4 | KARNATAKA | BIDAR | PULSE MILLING | KSF10072008001 | BASAVA PRASAD INDUSTRIES | Ist Installment | 04-Sep-14 | 1005500 |
PUL04346 | ||||||||
5 | KARNATAKA | GULBARGA | PULSE MILLING | KSF18112008001 | GURUPRASAD INDUSTRIES | Ist Installment | 14-Aug-14 | 437500 |
PUL04264 | ||||||||
6 | KARNATAKA | RAICHUR | PULSE MILLING | ANB29032010001 | G Rameshlal & Bros | Ist Installment | 28-Aug-14 | 2500000 |
PUL04193 | ||||||||
7 | MAHARASHTRA | AKOLA | PULSE MILLING | SBI22052008001 | GAJANAN AGRO INDUSTRIES | IInd Installment | 17-Sep-14 | 1413000 |
PUL04441 | ||||||||
8 | MAHARASHTRA | AKOLA | PULSE MILLING | TAU19022010001 | M/S. KAVITA UDYOG | Ist Installment | 29-May-14 | 552000 |
PUL03799 | ||||||||
9 | MAHARASHTRA | AKOLA | PULSE MILLING | SBI22052008002 | GEETA DAL MILL | IInd Installment | 24-Jun-14 | 962500 |
PUL03922 | ||||||||
10 | MAHARASHTRA | AKOLA | PULSE MILLING | TAJ11022009001 | M/S PARVATI UDYOG | IInd Installment | 21-Jul-14 | 1128750 |
PUL04156 | ||||||||
11 | MAHARASHTRA | AKOLA | PULSE MILLING | TAJ11092008003 | M/S. SHRI KRISHNA AGRO INDUSTRIES | IInd Installment | 24-Jun-14 | 658375 |
PUL03923 | ||||||||
12 | MAHARASHTRA | JALGAON | PULSE MILLING | SBI31032012019 | KOGTA GRAIN INDUSTRIES PVT LTD | IInd Installment | 24-Jun-14 | 2500000 |
PUL03916 | ||||||||
13 | MAHARASHTRA | LATUR | PULSE MILLING | JSB01122008001 | M/S SHREEBALAJI FOOD PRODUCTS | IInd Installment | 05-Aug-14 | 2326000 |
PUL04232 | ||||||||
14 | MAHARASHTRA | NAGPUR | PULSE MILLING | PNB29022008005 | M/S SHRI DHANPAT RAI AGRO PRODUCTS PVT, LTD | IInd Installment | 19-Jun-14 | 695000 |
PUL03902 | ||||||||
15 | MAHARASHTRA | WARDHA | PULSE MILLING | SBI31032012018 | VIJAY PULSES | IInd Installment | 27-Aug-14 | 1253500 |
PUL04300 | ||||||||
16 | RAJASTHAN | JODHPUR | PULSE MILLING | UCB25072009003 | PANKAJ FOOD PRODUCTS | IInd Installment | 28-Aug-14 | 1915500 |
PUL04301 | ||||||||
17 | UTTAR PRADESH | BAREILLY | PULSE MILLING | BOB08022008001 | M/S JANKI INDUSTRIES | IInd Installment | 25-Jun-14 | 369500 |
PUL03924 | ||||||||
18 | UTTAR PRADESH | KANPUR | PULSE MILLING | SBO03092008001 | KIRTI UDYOG | IInd Installment | 24-Jun-14 | 850000 |
PUL03915 | ||||||||
19 | UTTAR PRADESH | KANPUR | PULSE MILLING | SBO11042008001 | MAHALAXMI DALL MILL | Ist Installment | 29-May-14 | 670000 |
PUL03797 | ||||||||
Total | 21928340 |
2015-16
S. No. | State | District | Sector | Project Code/ Computer No./ SO ID | Party Name | Stage of Installment | Sanction Issue Date | Sanction Amount[Rs.] |
1 | GUJARAT | PANCHAMAHALS | PULSE MILLING | UBI22042011001 | ADARSH ROLLER FLOUR AND PULSE MILL | IInd Installment | 28-Jul-15 | 1046250 |
PUL04927 | ||||||||
2 | KARNATAKA | BIDAR | PULSE MILLING | KSF10072008001 | BASAVA PRASAD INDUSTRIES | IInd Installment | 22-Jun-15 | 1005500 |
PUL04729 | ||||||||
3 | KARNATAKA | RAICHUR | PULSE MILLING | ANB29032010001 | G Rameshlal & Bros | IInd Installment | 29-Jun-15 | 2500000 |
PUL04746 | ||||||||
4 | KARNATAKA | RAICHUR | PULSE MILLING | UBI18072009003 | SRI BALAJI AGRO INDUSTRIES | Ist Installment | 14-May-15 | 2500000 |
PUL04646 | ||||||||
PULSE MILLING | UBI18072009003 | SRI BALAJI AGRO INDUSTRIES | IInd Installment | 23-Jun-15 | 2500000 | |||
PUL04732 | ||||||||
6 | MADHYA PRADESH | KATNI | PULSE MILLING | SBI19032012002 | ANIL INDUSTRIES | IInd Installment | 28-Jul-15 | 1641000 |
PUL04926 | ||||||||
7 | MAHARASHTRA | AKOLA | PULSE MILLING | TAU19022010001 | M/S. KAVITA UDYOG | IInd Installment | 29-Jun-15 | 552000 |
PUL04747 | ||||||||
8 | MAHARASHTRA | AKOLA | PULSE MILLING | TAU24092008001 | NARAYAN DALL UDYOG PVT. LTD | IInd Installment | 24-Jun-15 | 2500000 |
PUL04733 | ||||||||
9 | MAHARASHTRA | AKOLA | PULSE MILLING | TAU11092008002 | M/S. POOJA PULSES | IInd Installment | 08-Sep-15 | 1045000 |
PUL05073 | ||||||||
10 | MAHARASHTRA | AMRAVATI | PULSE MILLING | SBI28032012006 | RAHUL UDYOG | IInd Installment | 28-Jul-15 | 1630804 |
PUL04925 | ||||||||
11 | MAHARASHTRA | AURANGABAD | PULSE MILLING | SID21012009001 | MAULI FOOD PRODUCTS | IInd Installment | 03-Sep-15 | 599500 |
PUL05053 | ||||||||
12 | MAHARASHTRA | WARDHA | PULSE MILLING | PNB31032009004 | UDAY DALL MILL | IInd Installment | 15-Sep-15 | 1000000 |
PUL05095 | ||||||||
13 | RAJASTHAN | JAIPUR | PULSE MILLING | UBI03112010001 | Shri Lakdaji Food and Agro Industries | IInd Installment | 23-Jul-15 | 1822875 |
PUL04904 | ||||||||
14 | UTTAR PRADESH | KANPUR | PULSE MILLING | SBO11042008001 | MAHALAXMI DALL MILL | IInd Installment | 04-Dec-15 | 670000 |
PUL05170 | ||||||||
Total | 21012929 |
7 comments