New Delhi: A total eclipse of the moon will occur on January 31, 2018. This is the first eclipse of the year, with a rare coincidence of a blue moon and a super full moon. The full moon on that day happens to be the second full moon of the calendar month of January, termed as a blue moon. Further, the moon will be at perigee on January 30, as such the full moon will occur when the moon is near the closest to earth in its orbit. Hence, this full moon will be a little bigger and brighter than the regular full moon, popularly referred to as a super moon.
During totality, the moon will completely enter the earth’s umbral shadow and may look reddish. The sunlight, comprising of seven colours, fall on the earth’s atmosphere. The blue, violet and green portion of it are scattered most and are filtered out, the red and orange portion of it are scattered less, get bent by refraction in the earth’s atmosphere, fall on the moon’s surface during totality making it reddish in colour to look from the earth.
The eclipse will begin as a partial eclipse from h. 17-18 IST and will continue up to h. 20-42 IST. The total eclipse will start from h. 18-21 IST and will end at h. 19-38 IST. The duration of the eclipse will be 3 h 24 mts and the duration of totality will be 1 hr 17 mts. The ending of the total and partial phases of the eclipse will be visible from all places of India. However the entire eclipse, from beginning to end of the partial and total phases, will be visible only from north eastern part of the country including Kolkata. The beginning of the partial phase will not be visible from the rest part of the country, as the partial eclipse will start before the moonrise timings of the most of the places of India. Similarly, the beginning of the totality phases of the eclipse will not be visible from the places along the extreme western coast of the country including Mumbai.
The eclipse will be visible in the region covering North America except the eastern part, western South America, Asia including India, Australia, the Middle East, northern Scandinavia, eastern Europe and eastern Africa.
The next eclipse of the Moon will occur on July 27-28, 2018, which will be a total lunar eclipse and will be visible in India.
A table of phases of eclipse visible from different places of India is attached.
TOTAL ECLIPSE OF THE MOON, JANUARY 31, 2018
PHASES OF ECLIPSE VISIBLE FROM CERTAIN PLACES OF INDIA
PLACES | Moon Rise ( IST) | Umbral phase | Totality | Greatest | Totality | Umbral phase |
begins at
17h 18m (IST) |
begins at
18h 21m (IST) |
Phase at
19h 00m (IST) |
Ends at
19h 38m (IST) |
Ends at
20h 42m ( IST) |
||
h m | Visibility | |||||
Agartala | 17 03 | Visible | Visible | Visible | Visible | Visible |
Ahmedabad | 18 21 | * | Visible | Visible | Visible | Visible |
Aijawl | 16 57 | Visible | Visible | Visible | Visible | Visible |
Ajmer | 18 08 | * | Visible | Visible | Visible | Visible |
Allahabad | 17 40 | * | Visible | Visible | Visible | Visible |
Amritsar | 17 58 | * | Visible | Visible | Visible | Visible |
Bangalore | 18 15 | * | Visible | Visible | Visible | Visible |
Bhagalpur | 17 19 | * | Visible | Visible | Visible | Visible |
Bhopal | 18 02 | * | Visible | Visible | Visible | Visible |
Bhubaneswar | 17 31 | * | Visible | Visible | Visible | Visible |
Cannanore | 18 26 | * | * | Visible | Visible | Visible |
Chandigarh | 17 48 | * | Visible | Visible | Visible | Visible |
Chennai | 18 04 | * | Visible | Visible | Visible | Visible |
Cochin | 18 25 | * | * | Visible | Visible | Visible |
Cooch Behar | 17 06 | Visible | Visible | Visible | Visible | Visible |
Cuttack | 17 30 | * | Visible | Visible | Visible | Visible |
Darjeeling | 17 10 | Visible | Visible | Visible | Visible | Visible |
Dehradun | 17 47 | * | Visible | Visible | Visible | Visible |
Delhi | 17 54 | * | Visible | Visible | Visible | Visible |
Dibrugarh | 16 41 | Visible | Visible | Visible | Visible | Visible |
Dwarka | 18 37 | * | * | Visible | Visible | Visible |
Gandhinagar | 18 21 | * | Visible | Visible | Visible | Visible |
Gangtok | 17 08 | Visible | Visible | Visible | Visible | Visible |
Gaya | 17 28 | * | Visible | Visible | Visible | Visible |
Guwahati | 16 58 | Visible | Visible | Visible | Visible | Visible |
Haridwar | 17 46 | * | Visible | Visible | Visible | Visible |
Hyderabad | 18 05 | * | Visible | Visible | Visible | Visible |
Imphal | 16 50 | Visible | Visible | Visible | Visible | Visible |
Itanagar | 16 47 | Visible | Visible | Visible | Visible | Visible |
Jaipur | 18 02 | * | Visible | Visible | Visible | Visible |
Jalandhar | 17 53 | * | Visible | Visible | Visible | Visible |
Jammu | 17 57 | * | Visible | Visible | Visible | Visible |
Kanyakumari | 18 22 | * | * | Visible | Visible | Visible |
Kavalur | 18 08 | * | Visible | Visible | Visible | Visible |
Kavaratti | 18 37 | * | * | Visible | Visible | Visible |
Kohima | 16 47 | Visible | Visible | Visible | Visible | Visible |
Kolkata | 17 17 | Visible | Visible | Visible | Visible | Visible |
Kozikode | 18 25 | * | * | Visible | Visible | Visible |
Lucknow | 17 41 | * | Visible | Visible | Visible | Visible |
* Indicates Moon rises after the corresponding phenomenon (i.e. corresponding phenomenon is not visible)
TOTAL ECLIPSE OF THE MOON, JANUARY 31, 2018
PHASES OF ECLIPSE VISIBLE FROM CERTAIN PLACES OF INDIA
PLACES | Moon Rise ( IST) | Umbral phase | Totality | Greatest | Totality | Umbral phase |
begins at
17h 18m (IST) |
begins at
18h 21m (IST) |
Phase at
19h 00m (IST) |
Ends at
19h 38m (IST) |
Ends at
20h 42m ( IST) |
||
h m | Visibility | |||||
Madurai | 18 17 | * | Visible | Visible | Visible | Visible |
Mangalore | 18 27 | * | * | Visible | Visible | Visible |
Mount Abu | 18 19 | * | Visible | Visible | Visible | Visible |
Mumbai | 18 27 | * | * | Visible | Visible | Visible |
Murshidabad | 17 14 | Visible | Visible | Visible | Visible | Visible |
Muzaffarpur | 17 24 | * | Visible | Visible | Visible | Visible |
Mysore | 18 20 | * | Visible | Visible | Visible | Visible |
Nagpur | 17 58 | * | Visible | Visible | Visible | Visible |
Nasik | 18 21 | * | Visible | Visible | Visible | Visible |
Panaji | 18 25 | * | * | Visible | Visible | Visible |
Patna | 17 26 | * | Visible | Visible | Visible | Visible |
Pondicherry | 18 07 | * | Visible | Visible | Visible | Visible |
Port Blair | 17 14 | Visible | Visible | Visible | Visible | Visible |
Pune | 18 23 | * | * | Visible | Visible | Visible |
Puri | 17 32 | * | Visible | Visible | Visible | Visible |
Raipur | 17 47 | * | Visible | Visible | Visible | Visible |
Rajkot | 18 30 | * | * | Visible | Visible | Visible |
Ranchi | 17 28 | * | Visible | Visible | Visible | Visible |
Shillong | 16 57 | Visible | Visible | Visible | Visible | Visible |
Shimla | 17 50 | * | Visible | Visible | Visible | Visible |
Silchar | 16 55 | Visible | Visible | Visible | Visible | Visible |
Siliguri | 17 10 | Visible | Visible | Visible | Visible | Visible |
Silvassa | 18 24 | * | * | Visible | Visible | Visible |
Srinagar | 17 54 | * | Visible | Visible | Visible | Visible |
Thiruvanantapuram | 18 24 | * | * | Visible | Visible | Visible |
Udaipur | 18 15 | * | Visible | Visible | Visible | Visible |
Ujjain | 18 08 | * | Visible | Visible | Visible | Visible |
Vadodara | 18 20 | * | Visible | Visible | Visible | Visible |
Varanasi | 17 35 | * | Visible | Visible | Visible | Visible |
* Indicates Moon rises after the corresponding phenomenon (i.e. corresponding phenomenon is not visible)