New Delhi: The Union Minister of Human Resource Development, Shri Prakash Javadekar today felicitated 67 students of class XII who topped in different categories from Delhi and NCR. These students belonged to KVs, JNVs, government, private and open school, varied social strata and students with special needs and have scored more than 82% marks and above in class XII 2018 exam results . The programme signifies the effort of the government to bring the meritorious students to the main stream and provide encouragement.
Gunn Gaurav Samman Samaroh organised today by CBSE under the aegis of MHRD is the 3rd consecutive event of this nature which felicitates meritorious students from diverse backgrounds. The programme is an acknowledgement of the consistent effort and merit of the students who have demonstrated the grit and determination to overcome hurdles in achieving high academic performance.
During interactions with the students, Shri Javadekar appreciated the extra ordinary effort put in by each student and saluted their grit and determination. He advised the students to maintain consistency , focus, and discipline to reach up to their goals. He also said that education is not simply mugging up and writing it down, rather it is the development of ability to analyze , comprehend and communicate. He further said that it is very important to give space to value education, skills , experimental learning , and physical education.
The Minister also said that this felicitation programme is unique in a way as it promotes meritorious students from all sections of the society. It promotes Equality in education and social justice also. Our priority is to improve the quality of education in government schools so that people get access to finest education with minimal fees, Shri Prakash Javadekar added.
There were 5 toppers from Delhi-NCR (including Private Independent schools), 5 students from Kendriya Vidyalaya (Delhi-NCR), 6 students from Jawahar Navodaya Vidyalaya (Delhi-NCR), 5 SC/ST category and 6 students from Children with Special Needs Categories, 16 students from Lower Income group and 7 students from Delhi Government Schools and 12 students from NIOS. These students were identified on the basis of the performance and income criteria as recommended by the internal committee of CBSE.
Smt. Rina Ray, Special Secretary (SE&L), Smt. Anita Karwal, Chairperson CBSE, and other senior officials of the MHRD, KVS, JNV and CBSE were also present on the occasion.
List of invited students
OVERALL TOPPERS
S. | SCHOOL NAME | NAME | GENDER | MARKS | PASS | |||
No. | % | |||||||
1 | STEP BY STEP SCH SEC-132 TAJ | MEGHNA | F | 499 | 99.8 | |||
EXPRESSWAY G B NGR | SRIVASTAVA | |||||||
2 | S A J SCHOOL SEC-14C VASUNDHRA | ANOUSHKA | F | 498 | 99.6 | |||
GHAZIABAD UP | CHANDRA | |||||||
3 | CAMBRIDGE SCHOOL SECTOR 27 | SUPRIYA | F | 497 | 99.4 | |||
NOIDA G B NAGAR UP | KAUSHIK | |||||||
4 | DELHI PUBLIC SCH RAJNAGAR NH-58 | NAKUL GUPTA | M | 497 | 99.4 | |||
GHAZIABAD UP | ||||||||
5 | S A J SCHOOL SEC-14C VASUNDHRA | KSHITIJ ANAND | M | 497 | 99.4 | |||
GHAZIABAD UP | ||||||||
GOVERNMENT SCHOOL | ||||||||
6 | RAJKIYA PRATIBHA VIKAS | PRINCE KUMAR | M | 485 | 97 | |||
VIDYALAYA SEC10 DWARKA ND | ||||||||
7 | RAJKIYA PRATIBHA VIKAS VID. | PRACHI | F | 481 | 96.2 | |||
SURAJMAL VIHAR DELHI | PRAKASH | |||||||
8 | RAJKIYA PRATIBHA VIKAS VID. | BAQAR RIYAZ | M | 481 | 96.2 | |||
SURAJMAL VIHAR DELHI | ||||||||
9 | RAJKIYA PRATIBHA VIKAS VID. | ABHISHEK | M | 481 | 96.2 | |||
YAMUNA VIHAR DELHI | SHARMA | |||||||
10 | SARVODAYA VIDYALAYA ALIGANJ | SHWETANSHU | M | 481 | 96.2 | |||
LODI COLONY N.DELHI | GOEL | |||||||
11 | SARVODAYA KANYA VIDYALAYA | BHARTI RAGHAV | F | 481 | 96.2 | |||
NO.1, PALAM ENCLAVE | ||||||||
12 | RAJKIYA PRATIBHA VIKAS VIDAYALA, | PRATEEK | M | 481 | 96.2 | |||
DWARKA SECTOR-10 | BHARDWAJ | |||||||
JAWAHAR NAVODAYA VIDYALAYA | ||||||||
13 | JAWAHAR NAVODAYA VIDYALAYA | PRAGYA | F | 478 | 95.6 | |||
DADRI G B NGR UP | ||||||||
14 | JAWAHAR NAVODAYA VIDYALAYA | GITANJALI | F | 477 | 95.4 | |||
MODINAGAR GHAZIABAD | SHARMA | |||||||
15 | J N V MOTHUKA FARIDABAD | HARSHITA | F | 468 | 93.6 | |||
HARYANA | MANGIPUDI | |||||||
16 | JAWAHAR NAVODAYA VIDYALAYA | NEERAJ KUMAR | M | 468 | 93.6 | |||
MODINAGAR GHAZIABAD | ||||||||
17 | JAWAHAR NAVODAYA VIDYALAYA | SATYAM YADAV | M | 467 | 93.4 | |||
DADRI G B NGR UP | ||||||||
18 | JAWAHAR NAVODAYA VIDYALAYA | POOJA KUMARI | F | 466 | 93.2 | |||
MODINAGAR GHAZIABAD | ||||||||
KENDRIYA VIDYALAYA | ||||||||
19 | KENDRIYA VIDYALAYA NO 1 AFS | ARYA | F | 490 | 98 | |||
HINDON GHAZIABAD UP | ||||||||
20 | KENDRIYA VIDYALAYA CRPF CAMP | SATYAM GARG | M | 489 | 97.8 | |||
JHARODAKALAN N D | ||||||||
21 | KENDRIYA VIDYALAYA OFD | RITIKA RAJ | F | 488 | 97.6 | |||
MURADNAGAR GHAZIABAD UP | ||||||||
22 | KENDRIYA VIDYALAYA OFD | NEHA SHARMA | F | 488 | 97.6 | |||
MURADNAGAR GHAZIABAD UP | ||||||||
23 | KENDRIYA VIDYALAYA SECT-IV R K | DEBJOY SAHA | M | 487 | 97.4 | |||
PURAM N DELHI | ||||||||
TOPPERS-SC Category
24 | K D B PUB SCHOOL OLD KAVI NAGAR | VIDUSHI SAGAR | F | 489 | 97.8 | ||||
GHAZIABAD UP | |||||||||
25 | FATHER AGNEL SCHOOL SEC 62 | LAVANYA | F | 482 | 96.4 | ||||
NOIDA G B NAGAR UP | MANDAL | ||||||||
26 | MOUNT CARMEL SCHOOL SEC-22 PH-I | ANISH | M | 482 | 96.4 | ||||
DWARKA NEW DELHI | MAZUMDER | ||||||||
27 | MOTHER MARY`S SCHOOL MAYUR | RIYA KOLI | F | 481 | 96.2 | ||||
VIHAR PHASE-I DELHI | |||||||||
28 | BAL BHARTI PUBLIC SCHOOL SEC-12 | PAMONA DEVA | F | 481 | 96.2 | ||||
PS-1 DWARKA ND | |||||||||
TOPPERS-ST Category | |||||||||
29 | SOMERVILLE SCH SEC ALPHA II GR | RUBY LOVINA | F | 487 | 97.4 | ||||
NOIDA G B NGR UP | EKKA | ||||||||
30 | SOMERVILLE SCH SEC ALPHA II GR | ABHAS GAHLOT | M | 484 | 96.8 | ||||
NOIDA G B NGR UP | |||||||||
31 | PARAMOUNT INTL SCHOOL SECTOR- | AMAN MEENA | M | 479 | 95.8 | ||||
23 DWARKA NEW DELHI | |||||||||
32 | NALANDA MODERN PUB SCH. SANT | KAMNA MEENA | F | 478 | 95.6 | ||||
NAGAR BURARI DELHI | |||||||||
33 | DELHI PUBLIC SCHOOL SECTOR XII R | DIVYANSH | M | 478 | 95.6 | ||||
K PURAM ND | CHAUHAN | ||||||||
TOPPERS-CWSN | |||||||||
34 | DELHI PUBLIC SCHOOL SECTOR XII R | LAVANYA JHA | F | 487 | 97.4 | ||||
K PURAM ND | |||||||||
35 | AMITY INTL. SCHOOL SEC 46 | ANMOL | M | 482 | 96.4 | ||||
GURGAON HRY | AGARWAL | ||||||||
36 | MAYOOR SCHOOL SEC-126 NOIDA G B | MANNAT | F | 479 | 95.8 | ||||
NAGAR UP | DHILLON | ||||||||
37 | STEP BY STEP SCH SEC-132 TAJ | ARANYA | F | 471 | 94.2 | ||||
EXPRESSWAY G B NGR | VADERA | ||||||||
38 | MODERN SCHOOL VASANT VIHAR | ARYAMAAN | M | 468 | 93.6 | ||||
NEW DELHI | YADAV | ||||||||
39 | APEEJAY SCH PANCHSHEEL PK | SARTHAK GUPTA | M | 467 | 93.4 | ||||
SHEIKH SARAI N DLI | |||||||||
LOWER INCOME GROUP | |||||||||
40 | DAYAWATI MODI PUBLIC SCHOOL | SHIVANI PANDEY | F | 489 | 97.8 | ||||
MODINAGAR GZBD UP | |||||||||
41 | ST CECILIA`S PUBLIC SCHOOL F-BLK | HARLEEN KAUR | F | 488 | 97.6 | ||||
VIKASPURI N DLI | |||||||||
42 | INDUS VALLEY PUB SCH SEC-62 | ARNAV MISHRA | M | 487 | 97.4 | ||||
NOIDA G B NAGAR UP | |||||||||
43 | S N D PUBLIC SCHOOL VILL PALWAL | KOMAL | F | 486 | 97.2 | ||||
FARIDABAD HRY | |||||||||
44 | G B B INTER COLLEGE AMNABAD GR | YASH CHAUHAN | M | 485 | 97 | ||||
NOIDA G B NGR UP | |||||||||
45 | RAM-EESH INTL SCH 3 KNOWLEDGE | TARUN KUMAR | M | 485 | 97 | ||||
PARK G B NAGAR UP | |||||||||
46 | HAPPY HOME PUB SCH SECTOR 11 | MOHAMMAD | M | 485 | 97 | ||||
ROHINI NEW DELHI | SAHIL | ||||||||
47 | DARBARI LAL D A V MODEL S S S | KIRTI KRISHNA | F | 484 | 96.8 | ||||
PITAMPURA DELHI | |||||||||
48 | DELHI INTERNATIONAL PUB SCHOOL | AYUSH GOEL | M | 483 | 96.6 | ||||
SEC 9 ROHINI DLI | |||||||||
49 | SUMER MAL JAIN PUB SCH B2-BLOCK | HANSIKA GOYAL | F | 483 | 96.6 | ||||
JANAKPURI ND | |||||||||
50 | NIRMAL BHARTIA SCHOOL SECTOR-14 | DEEPSHIKHA | F | 483 | 96.6 | ||||
DWARKA DELHI | |||||||||
51 | QUEEN`S VALLEY SCH SITE-B SEC-8 | DIPTI | F | 483 | 96.6 | ||||
DWARKA PH-I N D | |||||||||
52 | WEST ACADEMY RAILWAY ROAD | RIYA PARMAR | F | 482 | 96.4 | ||||
PATAUDI DT GURGAON HRY | |||||||||
53 | RAM KISHAN INSTITUTE SANJAY NGR | PRATEEK | M | 482 | 96.4 | ||||
GHAZIABAD UP | CHAUDHARY | ||||||||
54 | S G R R PUBLIC SCHOOL | HARSHIT | M | 482 | 96.4 | ||||
GOVINDPURAM GHAZIABAD UP | CHAUDHARY | ||||||||
55 | SARDAR PATEL VIDYALAYA LODI | MUSKAN SALUJA | F | 482 | 96.4 | ||||
ESTATE NEW DELHI | |||||||||
NATIONAL INSTITUTE OF OPEN SCHOOLING | |||||||||
56 | NATIONAL INSTITUTE OF OPEN | SRIRAM RAO UDUPI | M | 461 | 92.2 | ||||
SCHOOLING | |||||||||
57 | NATIONAL INSTITUTE OF OPEN | KESHAV SOOD | M | 461 | 92.2 | ||||
SCHOOLING | |||||||||
58 | NATIONAL INSTITUTE OF OPEN | PARIKSHIT | M | 460 | 92 | ||||
SCHOOLING | GUPTA | ||||||||
59 | NATIONAL INSTITUTE OF OPEN | MISS SANJANA | F | 447 | 89.4 | ||||
SCHOOLING | |||||||||
MAHESH | |||||||||
TAHILRAMANI | |||||||||
60 | NATIONAL INSTITUTE OF OPEN | SHAGHUFTA | F | 445 | 89 | ||||
SCHOOLING | |||||||||
LUQMANI | |||||||||
61 | NATIONAL INSTITUTE OF OPEN | MANISHA | F | 445 | 89 | ||||
SCHOOLING | |||||||||
SURANA | |||||||||
62 | NATIONAL INSTITUTE OF OPEN | SHIV PRATAP | M | 433 | 86.6 | ||||
SCHOOLING | |||||||||
63 | NATIONAL INSTITUTE OF OPEN | MOHD FARAZ | M | 432 | 86.4 | ||||
SCHOOLING | |||||||||
64 | NATIONAL INSTITUTE OF OPEN | AJAY RAJ SINGH | M | 429 | 85.8 | ||||
SCHOOLING | CHOUHAN | ||||||||
65 | NATIONAL INSTITUTE OF OPEN | KUMAR | M | 428 | 85.6 | ||||
SCHOOLING | ABHISHEK | ||||||||
SAWALKAR | |||||||||
66 | NATIONAL INSTITUTE OF OPEN | KADAIPOU | M | 414 | 82.8 | ||||
SCHOOLING | PANMEI | ||||||||
67 | NATIONAL INSTITUTE OF OPEN | TADU MAGANG | M | 412 | 82.4 | ||||
SCHOOLING |